| Cap Amount | Position | Last Name | First Name | Cap Savings if cut |
| $16,920,000 | QB | Roethlisberger, | Ben | ($4,040,000) |
| $11,500,000 | LB | Woodley, | LaMarr | (-$400,000) |
| $9,125,000 | LB | Timmons, | Lawrence | ($1,125,000) |
| $9,030,000 | LB | Harrison, | James | ($635,000) |
| $8,887,500 | S | Polamalu, | Troy | ($975,000) |
| $8,056,668 | DT | Hampton, | Casey | ($5,890,000) |
| $7,562,500 | CB | Taylor, | Ike | ($2,125,000) |
| $7,070,500 | TE | Miller, | Heath | (-$469,000) |
| $5,700,000 | OL | Colon, | Willie | ($900,000) |
| $5,261,666 | OL | Kemoeatu, | Chris | ($2,392,332) |
| $4,610,000 | WR | Ward, | Hines | ($3,390,000) |
| $4,500,000 | DE | Keisel, | Brett | ($1,150,000) |
| $4,250,000 | S | Clark, | Ryan | ($1,750,000) |
| $3,825,000 | LB | Farrior, | James | ($2,825,000) |
| $3,600,000 | LB | Foote, | Larry | ($3,000,000) |
| $3,427,500 | RB | Mendenhall, | Rashard | ($2,325,000) |
| $2,984,191 | DE | Smith, | Aaron | ($2,109,191) |
| $2,700,000 | OL | Scott, | Jonathan | ($2,200,000) |
| $2,666,668 | CB | McFadden, | Bryant | ($2,500,000) |
| $2,166,750 | OL | Pouncey, | Maurkice | (-$2,035,125) |
| $1,728,535 | DT | Hood, | Ziggy | (-$268,535) |
| $1,687,500 | K | Suisham, | Shaun | ($675,000) |
| $1,605,000 | S | Allen, | Will | ($1,280,000) |
| $1,523,870 | DE | Heyward, | Cameron | (-$2,672,740) |
| $1,362,500 | WR | Battle, | Arnaz | ($1,037,500) |
| $925,000 | LS | Warren, | Greg | ($825,000) |
| $895,000 | LB | Worilds, | Jason | (-$170,000) |
| $735,357 | WR | Sanders, | Emmanuel | ($540,000) |
| $733,503 | OL | Gilbert, | Marcus | ($98,097) |
| $595,300 | CB | Brown, | Curtis | ($204,400) |
| $578,854 | LB | Sylvester, | Stevenson | ($540,000) |
| $565,948 | RB | Dwyer, | Jonathan | ($540,000) |
| $564,359 | WR | Brown, | Antonio | ($540,000) |
| $562,875 | CB | Allen, | Cortez | ($269,250) |
| $540,000 | DT | Woods, | Al | ($540,000) |
| $505,700 | LB | Carter, | Chris | ($383,600) |
| $476,628 | RB | Batch, | Baron | ($441,744) |
| $466,333 | TE | Saunders, | Weslye | ($463,666) |
| $465,000 | LB | Ivy, | Mortty | ($465,000) |
| $465,000 | S | Cromartie-Smith, | Da’Mon | ($465,000) |
| $396,667 | RB | Clay, | John | ($390,000) |
| $391,333 | DE | Chavis, | Miguel | ($388,666) |
| $390,666 | LB | Clanton, | Erik | ($389,332) |
| $390,000 | RB | Spann, | Chad | ($390,000) |
$142,394,871 Total Contractual Commitment
Exclusive Rights Free Agents
| $700,000 | P | Kapinos, | Jeremy |
| $540,000 | DT | McLendon, | Steve |
| $540,000 | RB | Redman, | Isaac |
$1,780,000 Total
Dead Money
| $2,000,000 | OL | Starks, | Max | |
| $300,000 | WR | Randle | El, | Antwaan |
| $68,250 | OL | Williams, | Keith | |
| $46,686 | OL | Scott, | Chris | |
| $39,724 | CB | Butler, | Crezdon | |
| $6,667 | LB | Harvey, | Mario | |
| $5,334 | DT | Gray, | Anthony | |
| $4,000 | OL | Turner, | Trevis | |
| $4,000 | WR | McCrae, | Terrence | |
| $3,334 | CB | Brinkley, | Niles | |
| $2,000 | TE | Charlton, | Vaughn | |
| $2,000 | S | Greenwood, | Brett | |
| $1,334 | WR | Mims, | Adam | |
| $1,334 | WR | Greenwood, | Eric | |
| $1,334 | OL | Miller, | Colin | |
| $1,334 | WR | Robinson, | Armand | |
| $667 | P | Bates, | Aaron | |
| $667 | DE | Boyle, | Ty | |
| $667 | LS | Chard, | Derek | |
| $667 | QB | Dieker, | Chris | |
| $667 | OL | Harrison, | Josh |
$146,665,537 Total Cap Commitment (towards 47 players)
-$125,000,000 Projected 2012 Salary Cap (est.)
-$1,500,000 allowance borrowed from future years
Restricted Free Agent Tenders (estimates)
$1,260,000 Original Round
$1,927,000 Second Round
$2,742,000 First Round
Courtesy of SCI
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

