The Pittsburgh Steelers 2012 Team Roster
Last updated September 12, 2012. This listing reflects the current team roster including practice squad players and those on injured reserve.
| # | Name | Position | Weight | Age | Exp. | College |
| 76 | Adams, Mike | OT | 323 | 22 | R | Ohio State |
| 28 | Allen, Cortez | CB | 196 | 23 | 2 | The Citadel |
| 26 | Allen, Will | S | 200 | 30 | 9 | Ohio State |
| 20 | Batch, Baron | RB | 210 | 24 | 2 | Texas Tech |
| 16 | Batch, Charlie | QB | 216 | 37 | 15 | Eastern Michigan |
| 68 | Beachum, Kelvin | OG | 303 | 23 | R | SMU |
| 84 | Brown, Antonio | WR | 186 | 24 | 3 | Central Michigan |
| 31 | Brown, Curtis | DB | 185 | 23 | 2 | Texas |
| 9 | Butler, Drew | P | 204 | 23 | R | Georgia |
| 54 | Carter, Chris | LB | 248 | 23 | 2 | Fresno State |
| 25 | Clark, Ryan | FS | 205 | 32 | 11 | Louisiana State |
| 74 | Colon, Willie | T | 315 | 29 | 7 | Hofstra |
| 89 | Cotchery, Jerricho | WR | 200 | 30 | 9 | North Carolina State |
| 27 | Dwyer, Jonathan | RB | 229 | 23 | 3 | Georgia Tech |
| 50 | Foote, Larry | LB | 239 | 32 | 11 | Michigan |
| 73 | Foster, Ramon | G | 325 | 26 | 4 | Tennessee |
| 77 | Gilbert, Marcus | T | 330 | 24 | 2 | Florida |
| 30 | Golden, Robert | S | 202 | 21 | R | Arizona |
| 98 | Hampton, Casey | NT | 325 | 34 | 12 | Texas |
| 92 | Harrison, James | OLB | 242 | 34 | 9 | Kent State |
| 97 | Heyward, Cameron | DE | 288 | 23 | 2 | Ohio State |
| 96 | Hood, Ziggy | DE | 300 | 25 | 4 | Missouri |
| 48 | Johnson, Brandon | LB | 245 | 29 | 6 | Louisville |
| 46 | Johnson, Will | FB | 238 | 22 | 1 | West Virginia |
| 99 | Keisel, Brett | DE | 285 | 33 | 11 | Brigham Young |
| 4 | Leftwich, Byron | QB | 250 | 32 | 10 | Marshall |
| 64 | Legursky, Doug | G | 315 | 26 | 4 | Marshall |
| 23 | Lewis, Keenan | CB | 208 | 26 | 4 | Oregon State |
| 90 | McLendon, Steve | DT | 280 | 26 | 3 | Troy |
| 34 | Mendenhall, Rashard | RB | 225 | 25 | 5 | Illinois |
| 83 | Miller, Heath | TE | 256 | 29 | 8 | Virginia |
| 29 | Mundy, Ryan | FS | 209 | 27 | 4 | West Virginia |
| 48 | Paulson, David | TE | 246 | 23 | R | Oregon |
| 43 | Polamalu, Troy | SS | 207 | 31 | 10 | USC |
| 45 | Pope, Leonard | TE | 264 | 28 | 7 | Georgia |
| 53 | Pouncey, Maurkice | C/G | 304 | 23 | 3 | Florida |
| 22 | Rainey, Chris | RB | 180 | 24 | R | Florida |
| 33 | Redman, Isaac | RB | 230 | 27 | 3 | Bowie State |
| 46 | Robinson, Adrian | LB | 250 | 22 | R | Temple |
| 7 | Roethlisberger, Ben | QB | 241 | 30 | 9 | Miami (Ohio) |
| 88 | Sanders, Emmanuel | WR | 180 | 25 | 3 | SMU |
| 82 | Saunders, Weslye | TE | 270 | 23 | 2 | South Carolina |
| 78 | Starks, Max | T | 345 | 30 | 8 | Florida |
| 6 | Suisham, Shaun | K | 200 | 30 | 8 | Bowling Green State |
| 55 | Sylvester, Stevenson | ILB | 231 | 24 | 3 | Utah |
| 95 | Ta’amu, Alameda | NT | 348 | 22 | R | Washington |
| 24 | Taylor, Ike | CB | 195 | 32 | 10 | Louisiana-Lafayette |
| 94 | Timmons, Lawrence | LB | 234 | 26 | 6 | Florida State |
| 30 | Van Dyke, DeMarcus | CB | 187 | 23 | 2 | Miami, FLA |
| 17 | Wallace, Mike | WR | 199 | 26 | 4 | Mississippi |
| 60 | Warren, Greg | LS | 252 | 30 | 8 | North Carolina |
| 56 | Woodley, LaMarr | OLB | 265 | 27 | 6 | Michigan |
| 65 | Woods, Al | DE | 307 | 25 | 3 | Louisiana State |
| 93 | Worilds, Jason | OLB | 262 | 24 | 3 | Virginia Tech |
| Injured Reserve | ||||||
| 66 | DeCastro, David | OG | 316 | 22 | R | Stanford |
| 51 | Spence, Sean | LB | 231 | 22 | R | Miami (FL) |
| Practice Squad | ||||||
| 11 | Clemons, Toney | WR | 210 | 23 | R | Colorado |
| 42 | Cromartie-Smith, Damon | S | 210 | 25 | 1 | UTEP |
| 18 | Gilreath, David | WR | 169 | 23 | R | Wisconsin |
| 69 | Lee, Ryan | C/G | 308 | 23 | R | Furman |
| 62 | Malecki, John | OG | 298 | 24 | 1 | Pittsburgh |
| 80 | McCoy, Jamie | TE | 240 | 25 | 1 | Texas A&M |
| 40 | McFadden, Marshall | LB | 233 | 26 | 1 | South Carolina State |
| 35 | Victorian, Josh | DB | 190 | 24 | 1 | Louisiana Tech |







Follow, Like, or Share SteelerAddicts