Based on the status of the afternoon games, this is what we're looking at. The Dallas game likely will not have an impact; if they win, they are 9-7 and we have a worse record and if they lose they are 8-8 but with a harder SoS, so either way we draft before them.
1) 2-14: Kansas City (.516)
2) 2-14: Jacksonville (.542)
3) 4-12: Oakland (.471)
4) 4-12: Philly (.510)
5) 4-12: Detroit (.569)
6) 5-11: Cleveland (.508)
7) 5-11: Arizona (.548)
8) 6-10: Buffalo (.480)
9) 6-10: Tennessee (.510)
10) 6-10: Jets (.510)
11) 7-9: San Diego (.473)
12) 7-9: Miami (.483)
13) 7-9: Tampa (.502)
14) 7-9: Carolina (.514)
15) 7-9: New Orleans (.522)
16) 7-8-1: St Louis
17) 8-8: Pittsburgh (.464)
So by winning today, we dropped from the 14th pick to the 17th pick. Had we lost, we'd have been in that batch of 7-9 teams, and drafted the highest of them (#11) based on the weakest schedule. So today's game was worth 6 big time spots in the draft.
Not all games are finished as I write this, but it's based on the current score.
Bookmarks