QUARTERBACKS
1. Andrew Luck, 6-4, 235, Stanford#
2. Cameron Newton, 6-6, 250, Auburn*
3. Ryan Mallett, 6-5, 255, Arkansas*
4. Terrelle Pryor, 6-6, 240, Ohio State* (ATH)
5. Jake Locker, 6-3, 222, Washington
6. Nick Foles, 6-5, 235, Arizona*
7. Ricky Stanzi, 6-4, 225, Iowa
8. Christian Ponder, 6-3, 220, Florida State
9. Kirk Cousins, 6-3, 202, Michigan State#
10. Jacory Harris, 6-4, 200, Miami*
11. Colin Kaepernick, 6-6, 215, Nevada
12. Jerrod Johnson, 6-5, 243, Texas A&M
13. Pat Devlin, 6-4, 220, Deleware
14. Brandon Weeden, 6-4, 224, Oklahoma State *
15. Blaine Gabbert, 6-5, 240, Missouri*
16. Ben Chappell, 6-3, 239, Indiana
17. Case Keenum, 6-2, 210, Houston
18. Greg McElroy, 6-2, 225, Alabama
19. Kellen Moore, 6-0, 187, Boise State*
20. Darron Thomas, 6-3, 215, Oregon # (ATH)
21. Nathan Enderle, 6-5, 227, Idaho
22. Robert Griffin III, 6-2, 220, Baylor*
23. Dan Persa, 6-1, 205, Northwestern
24. John Brantley, 6-3, 218, Florida*
25. Jordan Jefferson, 6-5, 224, Louisiana State*
26. Dayne Christ, 6-4, 235, Notre Dame *
27. Andy Dalton, 6-2, 215, Texas Christian
28. Scott Tolzien, 6-3, 205, Wisconsin
29. Trevor Vittatoe, 6-2, 220, Texas-El Paso
30. Mitch Mustain, 6-3, 220, Southern California
31. Steven Threet, 6-5, 240, Arizona State *
32. Stephen Garcia, 6-2, 227, South Carolina*
33. Adam Weber, 6-3, 220, Minnesota
34. Zach Frazer, 6-4, 231, Connecticut
35. Kevin Prince, 6-2, 230, UCLA#
36. Taylor Potts, 6-5, 218, Texas Tech
37. Jeff Van Camp, 6-6, 222, Florida Atlantic
38. T.J. Yates, 6-4, 220, North Carolina
39. Kevin Riley, 6-2, 221, California
40. Zack Eskridge 6-3, 226, Midwestern State
41. Ryan Colburn, 6-3, 220, Fresno State
42. Mike Hartline, 6-6, 210, Kentucky
43. Russell Wilson, 5-11, 201, North Carolina State
ATHLETES
1. Randall Cobb, 5-11, 188, Kentucky * (WR/QB)
2. Tyrod Taylor, 6-1, 206, Virginia Tech (QB)
3. Dwight Dasher, 5-10, 202, Middle Tennessee State (QB)
4. Josh Nesbitt, 6-1, 217, Georgia Tech (QB)
5. Jeremiah Masoli, 5-11, 220, Mississippi (QB)
6. Ricky Dobbs, 6-1, 203, Navy (QB)
RUNNING BACKS
1. Mark Ingram, 5-10, 215, Alabama*
2. DeMarco Murray, 6-1, 205, Oklahoma
3. Daniel Thomas, 6-2, 227, Kansas State
4. LaMichael James, 5-9, 184, Oregon #
5. Andre Ellington, 5-10, 190, Clemson #
6. Mikel LeShoure, 6-0, 230, Illinois*
7. Dion Lewis, 5-8, 195, Pitt#
8. Ryan Williams, 5-10, 210, Virginia Tech#
9. Jamie Harper, 5-11, 230, Clemson*
10. John Clay, 6-2, 237, Wisconsin*
11. Jacquizz Rodgers, 5-7, 192, Oregon State*
12. Kenjon Barner, 5-10, 180, Oregon #
13. Kendall Hunter, 5-8, 190, Oklahoma State
14. Jordan Todman, 5-9, 190, Connecticut*
15. Anthony Allen, 6-1, 228, Georgia Tech*
16. Noel Devine, 5-8, 170, West Virginia
17. Shane Vereen, 5-10, 204, California*
18. Doug Martin, 5-9, 201, Boise State*
19. Adam Robinson, 5-9, 205, Iowa#
20. Derrick Locke, 5-9, 190, Kentucky
21. Armando Allen, 5-11, 200, Notre Dame
22. Ed Wesley, 5-9. 200, Texas Christian #
23. Jeff Demps, 5-8, 185, Florida*
24. Bilal Powell, 6-0, 215, Louisville
25. Daniel Herron, 5-10, 205, Ohio State *
26. Evan Royster, 6-1, 212, Penn State
27. Allen Bradford, 5-11, 235, Southern California
28. Da'Rel Scott, 5-11, 195, Maryland
29. Stevan Ridley, 6-0, 223, Louisiana State *
30. Mario Fannin, 5-11, 228, Auburn
31. Damien Berry, 6-0, 215, Miami
32. Jonathan Franklin, 5-10, 200, UCLA #
33. C.J. Gable, 6-1, 200, Southern California
34. Derrick Washington, 5-11, 215, Missouri
35. Graig Cooper, 6-0, 200, Miami
36. Isiah Pead, 5-10, 193, Cincinnati*
37. Roy Helu, 6-0, 215, Nebraska
38. Montel Harris, 5-10, 200, Boston College*
39. Brandon Saine, 6-1, 217, Ohio State
40. Bobby Rainey, 5-7, 196, Western Kentucky *
41. Darren Evans, 6-0, 218, Virginia Tech*
42. MiQuale Lewis, 5-6, 201, Ball State
43. Roddy Jones, 5-9, 202, Georgia Tech*
44. Eugene Jarvis, 5-5, 170, Akron
45. Baron Batch, 5-11, 205, Texas Tech
46. Emmanuel Moody, 5-11, 212, Florida
47. Jermaine Thomas, 5-11, 190, Florida State *
48. Jeremy Avery, 5-9, 173, Boise State
49. Victor Anderson, 5-9, 185, Louisville*
50. Nic Grigsby, 5-10, 180, Arizona
51. Donald Buckram, 5-9, 195, Texas-El Paso*
52. Delone Carter, 5-10, 215, Syracuse
53. Eddie Wide, 5-10, 195, Utah
54. Duane Bennett, 5-9, 210, Minnesota*
55. Vondrell McGee, 5-10, 205, Texas
56. Matt Asiata, 5-11, 220, Utah
57. Caleb King, 5-11, 210, Georgia
58. Shaun Draughn, 6-0, 205, North Carolina
59. Brynn Harvey, 6-1, 207, Central Florida*
60. Chad Spann, 5-9, 198, Northern Illinois
61. Isaac Odim, 5-11, 215, Minnesota-Duluth
62. Deonte Jackson, 5-9. 199, Idaho
63. John Griffin, 6-0, 208, Massachusetts
64. Willie Geter, 5-8, 176, Bowling Green
FULLBACKS
1. Stanley Havili, 6-1, 230, Southern California
2. Henry Hynoski, 6-2, 258, Pitt*
3. Via Taua, 5-10, 225, Nevada
4. Owen Marecic, 6-1, 245, Stanford
5. Charles Clay, 6-3, 234, Tulsa (HB)
6. Keith Payne, 6-3, 255, Virginia
7. Ryan Houston, 6-2, 245, North Carolina
8. Ben Guidugli, 6-0, 237, Cincinnati (TE)
9. Anthony Sherman, 5-11, 240, Connecticut
WIDE RECEIVERS
1. A.J. Green, 6-4, 208, Georgia*
2. Julio Jones, 6-4, 212, Alabama*
3. Justin Blackmon, 6-1, 207, Oklahoma State #
4. Jonathan Baldwin, 6-5, 225, Pitt*
5. Michael Floyd, 6-3, 220, Notre Dame*
6. Ryan Broyles, 5-11, 178, Oklahoma*
7. DeVier Posey, 6-3, 205, Ohio State*
8. Leonard Hankerson, 6-3, 215, Miami
9. Nick Toon, 6-3, 212, Wisconsin*
10. Dwayne Harris, 5-10, 205, East Carolina
11. Austin Pettis, 6-3, 202, Boise State
12. Greg Little, 6-3, 210, North Carolina
13. Titus Young, 6-0, 170, Boise State
14. Greg Childs, 6-3, 217, Arkansas
15. Jerrel Jernigan, 5-9, 185, Troy
16. Tandon Doss, 6-3, 199, Indiana*
17. Matt Szczur, 5-11, 200, Villanova
18. Kealoha Pilares, 5-11, 205, Hawaii
19. Chris Owusu, 6-2, 201, Stanford*
20. Armon Binns, 6-4, 200, Cincinnati
21. Terrance Tolliver, 6-4, 206, Louisiana State
22. Jeff Fuller, 6-4, 215, Texas A&M
23. Dyrell Roberts, 6-1, 190, Virginia Tech*
24. DeAndre Brown, 6-6, 230, Southern Mississippi*
25. Cecil Shorts III, 6-0, 190, Mount Union
26. Niles Paul, 6-1, 220, Nebraska
27. Ronald Johnson, 5-11, 190, Southern California
28. Vincent Brown, 6-0, 180, San Diego State
29. Darvin Adams, 6-3, 185, Auburn*
30. Dane Sanzenbacher, 5-11, 185, Ohio State
31. Jarrett Boykin, 6-2, 215, Virginia Tech*
32. James Rodgers, 5-7, 188, Oregon State
33. David Gilreath, 5-11, 170, Wisconsin
34. Derek Moye, 6-5, 202, Penn State*
35. Kendall Wright, 5-10, 185, Baylor*
36. Mark Dell, 6-2, 190, Michigan State
37. Owen Spencer, 6-3, 180, North Carolina State
38. Keith Smith, 6-2, 226, Purdue
39. Malcolm Williams, 6-3, 220, Texas*
40. Marvin McNutt, 6-4, 215, Iowa*
41. Detron Lewis, 6-0, 208, Texas Tech
42. D.J. Woods, 6-1, 176, Cincinnati *
43. Donovan Varner, 5-9, 170, Duke*
44. Tori Gurley, 6-5, 227, South Carolina #
45. LaRon Byrd, 6-4, 215, Miami*
46. Juron Criner, 6-4, 210, Arizona*
47. James Cleveland, 6-1, 205, Houston
48. Jerrell Jackson, 6-1, 190, Missouri*
49. Scotty McKnight, 5-11, 185, Colorado
50. Aldrick Robinson, 5-10, 175, Southern Methodist
51. DeMarco Sampson, 6-2, 210, San Diego State
52. Jarvis Williams, 6-4, 205, North Carolina State
53. Damarlo Belcher, 6-5, 215, Indiana *
54. Frantell Forrest, 6-2, 195, Alabama-Birmingham
55. Tavarres King, 6-1, 191, Georgia #
56. Marcus Barnett, 6-1, 180, Cincinnati*
57. Jeshua Anderson, 6-2, 185, Washington State
58. Philip Payne, 6-3, 200, Nevada-Las Vegas*
59. T.Y. Hilton, 5-10, 175, Florida International*
60. Joe Adams, 5-11, 190, Arkansas *
61. Vidal Hazelton, 6-2, 210, Cincinnati
62. Jermaine Kearse, 6-2, 200, Washington*
63. Greg Salas, 6-2, 205, Hawaii
64. Deonte Thompson, 5-11, 203, Florida*
65. DeVonte Christopher, 6-1, 200, Utah#
66. Terrell Zachery, 5-11, 205, Auburn
67. Marshall Williams, 6-1, 190, Wake Forest
68. Travis Benjamin, 5-10, 176, Miami *
69. Kris Adams, 6-3, 195, Texas-El Paso
70. Tebiarus Gill, 6-1, 204, Troy
71. Graham Zug, 6-2, 185, Penn State
72. O.J. Murdock, 5-11, 195, Fort Hays State
73. Edmund Gates, 6-0, 190, Abilene Christian
74. Ryan Whalen, 6-1, 210, Stanford
75. John Chiles, 6-2, 215, Texas
76. Gerald Jones, 6-0, 195, Tennessee
77. Lester Jean, 6-3, 200, Florida Atlantic
78. Jock Sanders, 5-7, 180, West Virginia
79. Jeff Maehl, 6-1, 184, Oregon
80. Marcus Rivers, 6-3, 210, Buffalo *
81. Armand Robinson, 6-0, 200, Miami (OH)
82. Kamar Jorden, 6-3, 200, Bowling Green *
83. Jordan White, 6-1, 215, Western Michigan
84. Jeremy Ebert, 6-1, 185, Northwestern
TIGHT ENDS
1. Kyle Rudolph, 6-6, 260, Notre Dame*
2. Lance Kendricks, 6-4, 236, Wisconsin
3. Zack Pianalto, 6-4, 255, North Carolina
4. D.J. Williams, 6-2, 250, Arkansas
5. Dwayne Allen, 6-4, 255, Clemson #
6. Weslye Saunders, 6-5, 270, South Carolina
7. Michael Egnew, 6-6, 235, Missouri *
8. Luke Stocker, 6-6, 240, Tennessee
9. George Bryan, 6-5, 270, North Carolina State*
10. Charlie Gantt, 6-5, 248, Michigan State
11. Mike McNeill, 6-4, 240, Nebraska
12. Joe Torchia, 6-6, 250, Virginia
13. Drake Dunsmore, 6-3, 235, Northwestern
14. Virgil Green, 6-5, 240, Nevada
15. Stephen Skelton, 6-5, 238, Fordham
16. Brett Brackett, 6-6, 250, Penn State
17. Cameron Graham, 6-4, 255, Louisville
18. Kyle Adams, 6-4, 250, Purdue
19. Jeff Anderson, 6-3, 255, Alabama-Birmingham
20. Martell Webb, 6-4, 260, Michigan
21. Konrad Reuland, 6-5, 265, Stanford
22. Eric Peitz, 6-5, 250, Colorado State
23. Lee Smith, 6-6, 267, Marshall
24. Danny Noble, 6-5, 236, Toledo*
TACKLES
1. DeMarcus Love, 6-5, 315, Arkansas
2. Gabe Carimi, 6-8, 300, Wisconsin
3. Tyron Smith, 6-6, 285, Southern California*
4. Marcus Cannon, 6-5, 348, Texas Christian
5. Anthony Costonzo, 6-7, 300, Boston College
6. Derek Sherrod, 6-6, 305, Mississippi State
7. Nate Solder, 6-8, 300, Colorado
8. Kelechi Osemele, 6-5, 327, Iowa State*
9. Matt Reynolds, 6-6, 320, Brigham Young*
10. Riley Reiff, 6-6, 300, Iowa #
11. Danny Watkins, 6-4, 310, Baylor
12. Joseph Barksdale, 6-5, 315, Louisiana State
13. Darius Morris, 6-4, 318, Temple
14. Lee Ziemba, 6-8, 300, Auburn
15. Mike Adams, 6-8, 325, Ohio State*
16. Jonathan Martin, 6-6, 301, Stanford #
17. Nate Potter, 6-6, 300, Boise State*
18. Clint Boling, 6-5, 295, Georgia*
19. Jarriel King, 6-5, 312, South Carolina
20. Josh Oglesby, 6-7, 331, Wisconsin*
21. Tyler Love, 6-6, 305, Alabama #
22. James Brewer, 6-6, 334, Indiana
23. Jason Pinkston, 6-4, 305, Pitt
24. Elvis Fisher, 6-5, 300, Missouri*
25. Blake DeChristopher, 6-5, 315, Virginia Tech*
26. Andrew Datko, 6-6, 303, Florida State*
27. Tanner Hawkinson, 6-6, 293, Kansas#
28. Josh Davis, 6-6, 310, Georgia
29. Marcus Gilbert, 6-6, 318, Florida
30. James Carpenter, 6-5, 295, Alabama
31. Rich Lapham, 6-8, 322, Boston College
32. Chris Hairston, 6-7, 325, Clemson
33. Kyle Hix, 6-7, 320, Texas
34. Kenny Wiggins, 6-7, 310, Fresno State
35. Derek Newton, 6-6, 308, Arkansas State
36. Tray Allen, 6-5, 315, Texas
37. Cory Brandon, 6-7, 310, Oklahoma
38. Bo Thran, 6-5, 295, Oregon
39. Jah Reid, 6-7, 315, Central Florida
40. Al Netter, 6-6, 300, Northwestern*
41. D.J. Scott, 6-6, 325, East Carolina
42. Carl Johnson, 6-5, 342, Florida
43. Scott Mitchell, 6-6, 325, East Carolina
44. Trevis Turner, 6-7, 336, Abilene Christian
45. Curt Porter, 6-7, 315, Jacksonville State
46. Alex Solot, 6-8, 310, Texas-El Paso
47. Scott Mitchell, 6-4, 290, Rice
48. Adam Grant, 6-6, 325, Arizona
49. Tyler Donahue, 6-6, 300, Bowling Green
50. Lucas Nix, 6-6, 305, Pitt *
51. Willie Smith, 6-6, 290, East Carolina
52. Cody Habben, 6-6, 290, Washington
GUARDS
1. Michael Pouncey, 6-5, 312, Florida
2. Stefen Wisniewski, 6-3, 298, Penn State
3. Rodney Hudson, 6-2, 290, Florida State
4. David DeCastro, 6-5, 313, Stanford #
5. Orlando Franklin, 6-7, 318, Miami
6. Justin Boren, 6-3, 315, Ohio State
7. Ben Ijalana, 6-4, 320, Villanova
8. Stephen Schilling, 6-5, 300, Michigan
9. Colin Baxter, 6-4, 295, Arizona
10. James Wilson, 6-5, 315, Florida*
11. John Bender, 6-8, 325, Nevada
12. Thomas Claiborne, 6-3, 325, Boston College
13. Barrett Jones, 6-5, 280, Alabama #
14. Michael Huey, 6-5, 310, Texas
15. Stephen Good, 6-6, 300, Oklahoma*
16. Keith Williams, 6-5, 310, Nebraska
17. Joel Foreman, 6-4, 306, Michigan State*
18. Will Rackley, 6-4, 305, Lehigh
19. Zach Hurd, 6-7, 315, Connecticut
20. Kevin Zeitler, 6-4, 315, Wisconsin*
21. Butch Lewis, 6-5, 300, Southern California
22. Alex Hoffman, 6-6, 295, Cincinnati*
23. Trevor Robinson, 6-5, 300, Notre Dame*
24. Bryant Browning, 6-3, 315, Ohio State
25. Andrew Jackson, 6-5, 295, Fresno State
26. Anthony Morgan, 6-5, 320, Oklahoma State
27. Brad Thorson, 6-4, 310, Kansas
28. Zach Heberer, 6-5, 300, Southern California
29. Chris Jacobson, 6-3, 295, Pitt*
30. Joel Figueroa, 6-5, 330, Miami
31. Jason Kelce, 6-4, 292, Cincinnati
32. Caleb Schlauderaff, 6-4, 300, Utah
33. Austin Barrick, 6-3, 284, Georgia Tech
34. Dominik Riley, 6-5, 310, Memphis
35. Ryan Tolar, 6-5, 295, Washington
36. Colin Madison, 6-4, 320, Temple
37. Chris Stewart, 6-5, 351, Notre Dame
CENTERS
1. Kris O'Dowd, 6-5, 300, Southern California
2. Mike Brewster, 6-5, 298, Ohio State*
3. John Moffitt, 6-4, 325, Wisconsin
4. Ben Jones, 6-3, 300, Georgia*
5. Ryan McMahon, 6-3, 290, Florida State
6. Ben Habern, 6-3, 292, Oklahoma #
7. Ben Burkett, 6-4, 290, Northwestern*
8. David Molk, 6-2, 285, Michigan*
9. Tim Barnes, 6-4, 310, Missouri
10. Zane Taylor, 6-2, 300, Utah
11. Jake Kirkpatrick, 6-3, 305, Texas Christian
12. T-Bob Hebert, 6-3, 285, Louisiana State *
13. Ryan Pugh, 6-1, 295, Auburn
14. Chase Beeler, 6-3, 285, Stanford
15. Beau Warren, 6-3, 290, Virginia Tech
16. David Snow, 6-4, 295, Texas *
17. Ryan Bartholomew, 6-1, 298, Syracuse
18. Sean Bedford, 6-1, 274, Georgia Tech
19. Colin Miller, 6-3, 295, Central Michigan
20. Brandon Fusco, 6-4, 300, Slippery Rock
21. Camern Zipp, 6-1, 282, Southern Miss







Reply With Quote





Bookmarks