QUARTERBACKS
1. Jake Locker, 6-3, 222, Washington
2. Ryan Mallett, 6-5, 255, Arkansas*
3. Christian Ponder, 6-3, 220, Florida State
4. Andrew Luck, 6-4, 235, Stanford#
5. Jerrod Johnson, 6-5, 243, Texas A&M
6. Terrelle Pryor, 6-6, 240, Ohio State* (ATH)
7. Kirk Cousins, 6-3, 202, Michigan State#
8. Blaine Gabbert, 6-5, 240, Missouri*
9. Nick Foles, 6-5, 235, Arizona*
10. Case Keenum, 6-2, 210, Houston
11. Pat Devlin, 6-4, 220, Deleware
12. Kellen Moore, 6-0, 187, Boise State*
13. Nathan Enderle, 6-5, 227, Idaho
14. Jordan Jefferson, 6-5, 224, Louisiana State*
15. Mitch Mustain, 6-3, 220, Southern California
16. Adam Weber, 6-3, 220, Minnesota
17. Colin Kaepernick, 6-6, 215, Nevada
18. Andy Dalton, 6-2, 215, Texas Christian
19. Tyrod Taylor, 6-1, 206, Virginia Tech (ATH)
20. Scott Tolzien, 6-3, 205, Wisconsin
21. Ricky Stanzi, 6-4, 225, Iowa
22. Taylor Potts, 6-5, 218, Texas Tech
23. Josh Nesbitt, 6-1, 217, Georgia Tech (ATH)
24. Kevin Riley, 6-2, 221, California
25. Greg McElroy, 6-2, 225, Alabama
RUNNING BACKS
1. Mark Ingram, 5-10, 215, Alabama*
2. Ryan Williams, 5-10, 210, Virginia Tech#
3. DeMarco Murray, 6-1, 205, Oklahoma
4. John Clay, 6-2, 237, Wisconsin*
5. Jacquizz Rodgers, 5-7, 192, Oregon State*
6. Darren Evans, 6-0, 218, Virginia Tech*
7. Anthony Allen, 6-1, 228, Georgia Tech*
8. Noel Devine, 5-8, 170, West Virginia
9. Evan Royster, 6-1, 212, Penn State
10. Allen Bradford, 5-11, 235, Southern California
11. Kendall Hunter, 5-8, 190, Oklahoma State
12. Daniel Thomas, 6-2, 227, Kansas State
13. Da'Rel Scott, 5-11, 195, Maryland
14. C.J. Gable, 6-1, 200, Southern California
15. Derrick Washington, 5-11, 215, Missouri
16. Graig Cooper, 6-0, 200, Miami
17. Isiah Pead, 5-10, 193, Cincinnati*
18. Roy Hulu, 6-0, 215, Nebraska
19. Montel Harris, 5-10, 200, Boston College*
20. Jeff Demps, 5-8, 185, Florida*
21. Brandon Saine, 6-1, 217, Ohio State
22. Emmanuel Moody, 5-11, 212, Florida
23. Armando Allen, 5-11, 200, Notre Dame
24. Victor Anderson, 5-9, 185, Louisville*
25. Nic Grigsby, 5-10, 180, Arizona
26. Donald Buckram, 5-9, 195, Texas-El Paso*
27. Delone Carter, 5-10, 215, Syracuse
28. Vondrell McGee, 5-10, 205, Texas
29. Caleb King, 5-11, 210, Georgia
30. Shaun Draughn, 6-0, 205, North Carolina
FULLBACKS
1. Stanley Havili, 6-1, 230, Southern California
2. Henry Hynoski, 6-2, 258, Pitt*
3. Via Taua, 5-10, 225, Nevada
4. Ryan Houston, 6-2, 245, North Carolina
5. Ben Guidugli, 6-0, 237, Cincinnati
WIDE RECEIVERS
1. A.J. Green, 6-4, 208, Georgia*
2. Julio Jones, 6-4, 212, Alabama*
3. Jonathan Baldwin, 6-5, 225, Pitt*
4. Michael Floyd, 6-3, 220, Notre Dame*
5. Armon Binns, 6-4, 200, Cincinnati
6. Ryan Broyles, 5-11, 178, Oklahoma*
7. DeVier Posey, 6-3, 205, Ohio State*
8. Nick Toon, 6-3, 212, Wisconsin*
9. Greg Little, 6-3, 210, North Carolina
10. Greg Childs, 6-3, 217, Arkansas
11. Chris Owusu, 6-2, 201, Stanford*
12. Terrance Tolliver, 6-4, 206, Louisiana State
13. Austin Pettis, 6-3, 202, Boise State
14. Tandon Doss, 6-3, 199, Indiana*
15. Dyrell Roberts, 6-1, 190, Virginia Tech*
16. David Gilreath, 5-11, 170, Wisconsin
17. DeAndre Brown, 6-6, 230, Southern Mississippi*
18. Jeff Fuller, 6-4, 215, Texas A&M
19. Derek Moye, 6-5, 198, Penn State*
20. Dwayne Harris, 5-10, 205, East Carolina
21. Titus Young, 6-0, 170, Boise State
22. James Rodgers, 5-7, 188, Oregon State
23. Mark Dell, 6-2, 190, Michigan State
24. Owen Spencer, 6-3, 180, North Carolina State
25. Keith Smith, 6-2, 226, Purdue
26. Malcolm Williams, 6-3, 220, Texas*
27. Marvin McNutt, 6-4, 215, Iowa*
28. Jarrett Boykin, 6-2, 215, Virginia Tech*
29. Leonard Hankerson, 6-3, 215, Miami
30. Derrell Johnson-Koulianos, 6-0, 200, Iowa
31. Marcus Barnett, 6-1, 180, Cincinnati*
32. Tori Gurley, 6-5, 227, South Carolina#
33. LaRon Byrd, 6-4, 215, Miami*
34. James Cleveland, 6-1, 205, Houston
35. Aldrick Robinson, 5-10, 175, Southern Methodist
36. Jarvis Williams, 6-4, 205, North Carolina State
37. Vincent Brown, 6-0, 180, San Diego State
38. Frantell Forrest, 6-2, 195, Alabama-Birmingham
39. Jeshua Anderson, 6-2, 185, Washington State
40. Philip Payne, 6-3, 200, Nevada-Las Vegas*
41. Randall Cobb, 5-11, 188, Kentucky*
42. T.Y. Hilton, 5-10, 175, Florida International*
43. Niles Paul, 6-1, 220, Nebraska
44. Jermaine Kearse, 6-2, 200, Washington*
45. Greg Salas, 6-2, 205, Hawaii
TIGHT ENDS
1. Kyle Rudolph, 6-6, 260, Notre Dame*
2. Lance Kendricks, 6-4, 236, Wisconsin
3. Weslye Saunders, 6-5, 270, South Carolina
4. Luke Stocker, 6-6, 240, Tennessee
5. George Bryan, 6-5, 270, North Carolina State*
6. Blake Ayles, 6-5, 245, Southern California*
7. Charlie Gantt, 6-5, 248, Michigan State
8. D.J. Williams, 6-2, 250, Arkansas
9. Mike McNeill, 6-4, 240, Nebraska
10. Joe Torchia, 6-6, 250, Virginia
TACKLES
1. Gabe Carimi, 6-8, 300, Wisconsin
2. Nate Potter, 6-6, 300, Boise State*
3. DeMarcus Love, 6-5, 315, Arkansas
4. Clint Boling, 6-5, 295, Georgia*
5. Matt Reynolds, 6-6, 320, Brigham Young*
6. Tyron Smith, 6-6, 285, Southern California*
7. Anthony Costonzo, 6-7, 300, Boston College
8. Joseph Barksdale, 6-5, 315, Louisiana State
9. Lee Ziemba, 6-8, 300, Auburn
10. Mike Adams, 6-8, 325, Ohio State*
11. Marcus Cannon, 6-5, 348, Texas Christian
12. Trinton Sturdivant, 6-5, 300, Georgia*
13. Jarriel King, 6-5, 312, Southern California
14. Nate Solder, 6-8, 300, Colorado
15. Jason Pinkston, 6-4, 305, Pitt
16. Blake DeChristopher, 6-5, 315, Virginia Tech*
17. Marcus Gilbert, 6-6, 318, Florida
18. James Carpenter, 6-5, 295, Alabama
19. Rich Lapham, 6-8, 322, Boston College
20. Chris Hairston, 6-7, 325, Clemson
21. Kyle Hix, 6-7, 320, Texas
22. Kenny Wiggins, 6-7, 310, Fresno State
23. Tray Allen, 6-5, 315, Texas
24. Stephen Schilling, 6-5, 300, Michigan
25. Derek Sherrod, 6-6, 305, Mississippi State
26. Cory Brandon, 6-7, 310, Oklahoma
27. Rob McGill, 6-6, 310, Louisiana Tech
28. Jah Reid, 6-7, 315, Central Florida
29. D.J. Scott, 6-6, 325, East Carolina
30. Carl Johnson, 6-5, 342, Florida
GUARDS
1. Rodney Hudson, 6-2, 290, Florida State
2. Michael Pouncey, 6-5, 312, Florida
3. Colin Baxter, 6-4, 295, Arizona
4. James Wilson, 6-5, 315, Florida*
5. John Bender, 6-8, 325, Nevada
6. Justin Boren, 6-3, 315, Ohio State
7. Thomas Claiborne, 6-3, 325, Boston College
8. Stephen Good, 6-6, 300, Oklahoma*
9. Orlando Franklin, 6-7, 318, Miami
10. Trevor Robinson, 6-5, 300, Notre Dame*
11. Andrew Jackson, 6-5, 295, Fresno State
12. Anthony Morgan, 6-5, 320, Oklahoma State
13. Kevin Zeitler, 6-4, 315, Wisconsin*
14. Zach Hurd, 6-7, 315, Connecticut
15. Zach Heberer, 6-5, 300, Southern California
16. Chris Jacobson, 6-3, 295, Pitt*
17. Joel Figueroa, 6-5, 330, Miami
18. Jason Kelce, 6-4, 292, Cincinnati
19. Ben Ijalana, 6-4, 320, Villanova
20. Caleb Schlauderaff, 6-4, 300, Utah
CENTERS
1. Mike Brewster, 6-5, 298, Ohio State*
2. Kris O'Dowd, 6-5, 300, Southern California
3. John Moffitt, 6-4, 325, Wisconsin
4. Stefen Wisniewski, 6-3, 298, Penn State
5. Ben Jones, 6-3, 300, Georgia*
6. Ryan McMahon, 6-3, 290, Florida State
7. Ben Burkett, 6-4, 290, Northwestern*
8. Dan Wenger, 6-4, 300, Notre Dame
9. Zane Taylor, 6-2, 300, Utah
10. Jake Kirkpatrick, 6-3, 305, Texas Christian
11. Chase Beeler, 6-3, 285, Stanford
12. Beau Warren, 6-3, 290, Virginia Tech
13. Ryan Bartholomew, 6-1, 298, Syracuse
14. Colin Miller, 6-3, 295, Central Michigan
15. Brandon Fusco, 6-4, 300, Slippery Rock
DEFENSIVE ENDS
1. Robert Quinn, 6-5, 256, North Carolina*
2. Adrian Clayborn, 6-3, 282, Iowa
3. Greg Romeus, 6-5, 265, Pitt
4. Da'Quan Bowers, 6-4, 278, Clemson*
5. Cameron Heyward, 6-6, 287, Ohio State
6. Jeremy Beal, 6-3, 260, Oklahoma
7. Jack Crawford, 6-5, 256, Penn State*
8. Jabaal Sheard, 6-4, 260, Pitt
9. Sam Acho, 6-3, 260, Texas
10. Ryan Kerrigan, 6-4, 263, Purdue
11. Pernell McPhee, 6-4, 275, Mississippi State
12. Ryan Van Bergen, 6-6, 280, Michigan*
13. Kirk DeCremer, 6-5, 240, Wisconsin
14. Bruce Miller, 6-2, 248, Central Florida
15. Matt Conrath, 6-7, 280, Virginia*
16. Frank Alexander, 6-4, 260, Oklahoma*
17. Wayne Daniels, 6-2, 250, Texas Christian
18. Cliff Matthews, 6-4, 262, South Carolina
19. Ugo Chinasa, 6-6, 255, Oklahoma State
20. Cameron Jordan, 6-4, 285, California
21. Ryan Winterswyk, 6-4, 270, Boise State
22. Pierre Allen, 6-4, 265, Nebraska
23. Markus White, 6-4, 258, Florida State
24. Ricky Elmore, 6-5, 260, Arizona
25. Karl Klug, 6-3, 268, Iowa
DEFENSIVE TACKLES
1. Jared Crick, 6-6, 290, Nebraska*
2. Marvin Austin, 6-3, 305, North Carolina
3. Jurrell Casey, 6-1, 295, Southern California*
4. Allen Bailey, 6-4, 288, Miami
5. Jerrell Powe, 6-2, 340, Mississippi
6. Marcell Dareus, 6-3, 306, Alabama*
7. Stephen Paea, 6-1, 295, Oregon State
8. Lawrence Guy, 6-5, 300, Arizona State*
9. Jarvis Jenkins, 6-4, 320, Clemson
10. Lawrence Marsh, 6-5, 305, Florida
11. Tydreke Powell, 6-3, 310, North Carolina*
12. Christian Ballard, 6-5, 297, Iowa
13. Adrian Taylor, 6-4, 303, Oklahoma
14. Chris Neild, 6-2, 298, West Virginia
15. Phil Taylor, 6-4, 355, Baylor
16. Nick Jenkins, 6-3, 290, Virginia*
17. Drake Nevis, 6-1, 292, Louisiana State
18. Ian Williams, 6-2, 300, Notre Dame
19. Colby Whitlock, 6-2, 285, Texas Tech
20. Kendrick Ellis, 6-5, 340, Hampton
21. Zach Clayton, 6-3, 290, Auburn
22. Sione Fua, 6-2, 307, Stanford
23. Ladi Ajiboye, 6-1, 280, South Carolina
24. Ollie Ogbu, 6-1, 285, Penn State
25. Cory Grant, 6-2, 305, Texas Christian
26. Ted Laurent, 6-1, 305, Mississippi
OUTSIDE LINEBACKERS
1. Greg Jones, 6-1, 224, Michigan State
2. Travis Lewis, 6-2, 230, Oklahoma*
3. Bruce Carter, 6-3, 225, North Carolina
4. Von Miller, 6-2, 240, Texas A&M
5. Akeem Ayers, 6-4, 252, UCLA
6. Quan Sturdivant, 6-2, 232, North Carolina
7. Mike Morgan, 6-4, 225, Southern California
8. Greg Lloyd, 6-1, 236, Connecticut
9. Dontay Moch, 6-1, 240, Nevada
10. Ross Homan, 6-0, 230, Ohio State
11. Lawrence Wilson, 6-1, 224, Connecticut
12. Jonas Mouton, 6-2, 228, Michigan
13. Nigel Bradham, 6-3, 235, Florida State*
14. Eric Gordon, 6-0, 228, Michigan State
15. T.J. Thomas, 6-2, 225, West Virginia
16. Mason Foster, 6-2, 244, Washington
INSIDE LINEBACKERS
1. Chris Galippo, 6-2, 250, Southern California*
2. Don'ta Hightower, 6-4, 258, Alabama*
3. Josh Bynes, 6-2, 240, Auburn
4. Nate Irving, 6-1, 230, North Carolina St.
5. Kelvin Sheppard, 6-3, 240, Louisiana State
6. Colin McCarthy, 6-3, 242, Miami
7. Obi Ezeh, 6-2, 245, Michigan
8. Barquell Rivers, 6-0, 235, Virginia Tech*
9. Brad Jefferson, 6-2, 237, Georgia Tech
10. Mike Mohamed, 6-3, 237, California
11. Brandon Maye, 6-3, 230, Clemson*
12. Casey Matthews, 6-2, 235, Oregon
13. Brian Smith, 6-3, 240, Notre Dame
14. Korey Williams, 6-2, 234, Southern Mississippi*
15. Tank Carder, 6-2, 234, Texas Christian*
16. Alex Wujciak, 6-3, 255, Maryland
CORNERBACKS
1. Patrick Peterson, 6-1, 210, Louisiana State*
2. Ras-I Dowling, 6-2, 195, Virginia
3. Aaron Williams, 6-1, 190, Texas*
4. Prince Amukamara, 6-1, 200, Nebraska
5. Brandon Burton, 6-0, 185, Utah*
6. Omar Bolden, 5-10, 195, Arizona State*
7. Javes Lewis, 6-1, 190, Oregon*
8. Kendric Burney, 5-9, 182, North Carolina
9. Brandon Harris, 5-11, 195, Miami*
10. Janoris Jenkins, 5-11, 190, Florida*
11. Shareece Wright, 6-0, 185, Southern California
12. Brent Vinson, 6-2, 190, North Alabama
13. Jimmy Smith, 6-2, 210, Colorado
14. Chris Culliver, 6-0, 200, South Carolina
15. Curtis Brown, 6-0, 180, Texas
16. Mario Butler, 6-1, 182, Georgia Tech
17. Rashad Carmichael, 5-11, 186, Virginia Tech
18. Davon House, 6-0, 180, New Mexico State
19. Jason Teague, 6-2, 185, Texas Tech
20. Brandyn Thompson, 5-10, 180, Boise State
21. Chris Harris, 6-0, 185, Kansas
22. Charles Brown, 5-9, 195, North Carolina
23. DeMarcus Van Dyke, 6-0, 180, Miami
24. Chimdi Chekwa, 6-0, 190, Ohio State
25. Marcus Gilchrist, 5-11, 190, Clemson
26. Cameron Chism, 6-0, 185, Maryland*
27. Jalil Brown, 6-0, 200, Colorado
28. Chris Rucker, 6-2, 195, Michigan State
29. Chykie Brown, 6-0, 190, Texas
30. Brandon Hogan, 5-10, 190, West Virginia
31. Devon Torrence, 6-0, 194, Ohio State
SAFETIES
1. Will Hill, 6-1, 200, Florida*
2. Rahim Moore, 6-1, 197, UCLA*
3. Ahmad Black, 5-10, 190, Florida
4. Quinton Carter, 6-1, 195, Oklahoma
5. DeAndre McDaniel, 6-1, 210, Clemson*
6. Mark Barron, 6-2, 210, Alabama*
7. Jermale Hines, 6-2, 210, Ohio State
8. Robert Sands, 6-4, 215, West Virginia
9. Davonte Shannon, 6-0, 195, Buffalo
10. Deunta Williams, 6-2, 205, North Carolina
11. Tyler Sash, 6-1, 210, Iowa*
12. Rashard Hall, 6-2, 195, Clemson#
13. Antwine Perez, 6-1, 200, Maryland
14. Jeron Johnson, 5-11, 195, Boise State
15. Blake Gideon, 6-1, 200, Texas*
16. Eric Hagg, 6-2, 205, Nebraska
17. Chris Culliver, 6-0, 190, South Carolina
18. Dom DeCicco, 6-3, 230, Pitt
19. Jaiquawn Jarrett, 6-2, 195, Temple
20. Jai Eugene, 5-11, 182, Louisiana State
3-4 DEFENSIVE ENDS
1. Jared Crick, 6-6, 290, Nebraska*
2. Adrian Clayborn, 6-3, 282, Iowa
3. Cameron Heyward, 6-6, 287, Ohio State
4. Da'Quan Bowers, 6-4, 278, Clemson*
5. Allen Bailey, 6-4, 288, Miami
6. Lawrence Guy, 6-5, 300, Arizona State*
7. Lawrence Marsh, 6-5, 305, Florida
8. Christian Ballard, 6-5, 297, Iowa
9. Adrian Taylor, 6-4, 303, Oklahoma
10. Ryan Van Bergen, 6-6, 280, Michigan*
11. Nick Jenkins, 6-3, 290, Virginia*
12. Matt Conrath, 6-7, 280, Virginia*
13. Cameron Jordan, 6-4, 285, California
3-4 NOSE TACKLES
1. Jerrell Powe, 6-2, 340, Mississippi
2. Jarvis Jenkins, 6-4, 320, Clemson
3. Tydreke Powell, 6-3, 310, North Carolina*
4. Phil Taylor, 6-4, 355, Baylor
5. Kendrick Ellis, 6-5, 340, Hampton
6. Sione Fua, 6-2, 307, Stanford
3-4 OUTSIDE LINEBACKERS
1. Robert Quinn, 6-5, 256, North Carolina*
2. Greg Romeus, 6-5, 265, Pitt
3. Bruce Carter, 6-3, 225, North Carolina
4. Von Miller, 6-2, 240, Texas A&M
5. Akeem Ayers, 6-4, 252, UCLA
6. Jeremy Beal, 6-3, 260, Oklahoma
7. Jack Crawford, 6-5, 256, Penn State*
8. Jabaal Sheard, 6-4, 260, Pitt
9. Sam Acho, 6-3, 260, Texas
10. Quan Sturdivant, 6-2, 232, North Carolina
11. Mike Morgan, 6-4, 225, Southern California
12. Auston English, 6-3, 254, Oklahoma
13. Ryan Kerrigan, 6-4, 263, Purdue
14. Pernell McPhee, 6-4, 275, Mississippi State
15. Kirk DeCremer, 6-5, 240, Wisconsin
16. Greg Lloyd, 6-1, 236, Connecticut
17. Bruce Miller, 6-2, 248, Central Florida
18. Frank Alexander, 6-4, 260, Oklahoma*
19. Wayne Daniels, 6-2, 250, Texas Christian
20. Cliff Matthews, 6-4, 262, South Carolina
21. Ugo Chinasa, 6-6, 255, Oklahoma State
22. Markus White, 6-4, 258, Florida State
23. Ricky Elmore, 6-5, 260, Arizona
24. Karl Klug, 6-3, 268, Iowa
3-4 INSIDE LINEBACKERS
1. Chris Galippo, 6-2, 250, Southern California*
2. Don'ta Hightower, 6-4, 258, Alabama*
3. Josh Bynes, 6-2, 240, Auburn
4. Colin McCarthy, 6-3, 242, Miami
5. Obi Ezeh, 6-2, 245, Michigan






Reply With Quote

Bookmarks