3-4 DEFENSIVE ENDS
1. Jared Crick, 6-6, 290, Nebraska*
2. Adrian Clayborn, 6-3, 282, Iowa
3. Cameron Heyward, 6-6, 287, Ohio State
4. Da'Quan Bowers, 6-4, 278, Clemson*
5. Allen Bailey, 6-4, 288, Miami
6. Cameron Jordan, 6-4, 285, California
7. Lawrence Guy, 6-5, 300, Arizona State*
8. Lawrence Marsh, 6-5, 305, Florida
9. Christian Ballard, 6-5, 297, Iowa
10. Adrian Taylor, 6-4, 303, Oklahoma
11. Ryan Van Bergen, 6-6, 280, Michigan*
12. Nick Jenkins, 6-3, 290, Virginia*
13. Matt Conrath, 6-7, 280, Virginia*
14. Zach Clayton, 6-3, 290, Auburn
15. Cedric Thornton, 6-4, 295, Southern Arkansas
16. J.J. Watt, 6-6, 292, Wisconsin*
17. Christian Anthony, 6-4, 275, Grambling
18. Terrell McClain, 6-3, 305, South Florida
19. Brandon Bair, 6-7, 266, Oregon
3-4 NOSE TACKLES
1. Jerrell Powe, 6-2, 340, Mississippi
2. Jarvis Jenkins, 6-4, 320, Clemson
3. Tydreke Powell, 6-3, 310, North Carolina*
4. Phil Taylor, 6-4, 355, Baylor
5. Kendrick Ellis, 6-5, 340, Hampton
6. Anthony Gray, 6-0, 317, Southern Miss
7. Sione Fua, 6-2, 307, Stanford
8. Harold Ayodele, 6-1, 338, Emporia State
9. Cornell Banks, 6-3, 310, Fresno State
3-4 OUTSIDE LINEBACKERS
1. Robert Quinn, 6-5, 256, North Carolina*
2. Greg Romeus, 6-5, 265, Pitt
3. Bruce Carter, 6-3, 225, North Carolina
4. Von Miller, 6-2, 240, Texas A&M
5. Akeem Ayers, 6-4, 252, UCLA
6. Jeremy Beal, 6-3, 260, Oklahoma
7. Jack Crawford, 6-5, 256, Penn State*
8. Jabaal Sheard, 6-4, 260, Pitt
9. Sam Acho, 6-3, 260, Texas
10. Aldon Smith, 6-5, 255, Missouri#
11. Mark Herzlich, 6-4, 250, Boston College
12. Kenny Rowe, 6-3, 232, Oregon
13. Mike Morgan, 6-4, 225, Southern California
14. Ryan Kerrigan, 6-4, 263, Purdue
15. Quentin Davie, 6-4, 230, Northwestern
16. Keenan Robinson, 6-3, 232, Texas*
17. Pernell McPhee, 6-4, 275, Mississippi State
18. Jonathan Freeney, 6-3, 250, Rutgers
19. Kirk DeCremer, 6-5, 240, Wisconsin
20. Greg Lloyd, 6-1, 236, Connecticut
21. Bruce Miller, 6-2, 248, Central Florida
22. Kentrell Lockett, 6-5, 254, Mississippi
23. Frank Alexander, 6-4, 260, Oklahoma*
24. Wayne Daniels, 6-2, 250, Texas Christian
25. Cliff Matthews, 6-4, 262, South Carolina
26. Ugo Chinasa, 6-6, 255, Oklahoma State
27. Alex Albright, 6-5, 248, Boston College
28. Markus White, 6-4, 258, Florida State
29. Ricky Elmore, 6-5, 260, Arizona
30. Brian Smith, 6-3, 240, Notre Dame
31. Jake Laptad, 6-4, 260, Kansas
3-4 INSIDE LINEBACKERS
1. Quan Sturdivant, 6-2, 232, North Carolina
2. Chris Galippo, 6-2, 250, Southern California*
3. Don'ta Hightower, 6-4, 258, Alabama*
4. Josh Bynes, 6-2, 240, Auburn
5. Colin McCarthy, 6-3, 242, Miami
6. Dontay Moch, 6-1, 240, Nevada
7. Mario Harvey, 6-0, 250, Marshall
8. Anthony Gray, 6-2, 251, Southern Miss*
9. Obi Ezeh, 6-2, 245, Michigan
10. Alex Wujciak, 6-3, 255, Maryland
KICKERS
1. Kai Forbath, 6-0, 192, UCLA
2. Alex Henry, 6-2, 175, Nebraska
3. Thomas Weber, 6-0, 205, Arizona State
4. Matt Bosher, 6-0, 205, Miami
5. Jake Rogers, 6-2, 215, Cincinnati
PUNTERS
1. Derek Epperson, 6-3, 235, Baylor
2. Chas Henry, 6-3, 222, Florida
3. Ryan Donahue, 6-2, 190, Iowa
4. Keenyn Crier, 6-1, 200, Arizona
5. Rob Long, 6-2, 190, Syracuse
RETURN SPECIALISTS
1. Jeremy Kerley, 5-10, 192, Texas Christian (WR)
2. LaVon Brazill, 5-11, 191, Ohio (WR)
3. Deante' Purvis, 5-11, 195, Nevada-Las Vegas* (CB)
4. Da'Norris Searcy, 6-0, 215, North Carolina (S)
5. Torrey Smith, 6-1, 200, Maryland* (WR)
LONG SNAPPERS
1. Christian Yount, 6-0, 245, UCLA
2. Andrew Schulze, 6-5, 260, Iowa
SMALL SCHOOL PROSPECTS
1. Pat Devlin, QB, 6-4, 220, Deleware
2. Kendrick Ellis, DT/NT, 6-5, 340, Hampton
3. Cecil Shorts III, WR, 6-0, 190, Mount Union
4. Ben Ijalana, OG, 6-4, 320, Villanova
5. Cortez Allen, CB, 6-2, 190, Citadel
6. Cedric Thornton, DT/DE, 6-4, 295, Southern Arkansas
7. Matt Szczur, WR, 5-11, 200, Villanova
8. Derek Newton, OT, 6-6, 308, Arkansas State
9. Justin Rogers, CB, 5-10, 182, Richmond
10. Will Rackley, OG, 6-4, 305, Lehigh
11. Mark LeGree, FS, 6-0, 200, Appalachian State
12. Harold Ayodele, DT/NT, 6-1, 338, Emporia State
13. Stephen Skelton, TE, 6-5, 238, Fordham
14. Brandon Fusco, C, 6-4, 300, Slippery Rock
15. O.J. Murdock, WR, 5-11, 195, Fort Hays State
16. Trevis Turner, OT, 6-7, 336, Abilene Christian
17. Edmund Gates, WR, 6-0, 190, Abilene Christian
18. Christian Anthony, DE, 6-4, 275, Grambling
19. Ryan Jones, CB, 5-11, 195, Northwest Missouri State
20. Eugene Clifford, SS, 6-1, 198, Tennessee State







Reply With Quote


Bookmarks