2009 NFL Draft: Post Combine Positional Rankings and Top 100
These rankings may change ever so slightly between now and the draft, but likely not much. My first set of '09 draft rankings came out last February, so these are a year in the works.
QUARTERBACKS
1. Matt Stafford, 6-3, 237, Georgia*
2. Mark Sanchez, 6-3, 225, Southern California*
3. Josh Freeman, 6-6, 250, Kansas State*
4. Nate Davis, 6-2, 217, Ball State*
5. Rhett Bomar, 6-2, 215, Sam Houston State
6. Graham Harrell, 6-3, 205, Texas Tech
7. Willie Tuitama, 6-3, 220, Arizona
8. John Parker Wilson, 6-2, 213, Alabama
9. Tom Brandstater, 6-5, 220, Fresno State
10. Mike Reilly, 6-3, 214, Central Washington
11. Hunter Cantwell, 6-4, 236, Louisville
12. Chase Daniel, 6-0, 225, Missouri
13. Brian Hoyer, 6-3, 215, Michigan State
14. Stephen McGee, 6-3, 207, Texas A&M
15. Cullen Harper, 6-4, 220, Clemson
16. Chase Holbrook, 6-5, 240, New Mexico State
17. Nathan Brown, 6-1, 214, Central Arkansas
18. Drew Willy, 6-4, 214, Buffalo
19. Curtis Painter, 6-4, 230, Purdue
20. David Johnson, 6-3, 217, Tulsa
21. Jason Boltus, 6-3, 225, Hartwick
22. Mike Teel, 6-4, 220, Rutgers
23. Brian Johnson, 6-1, 205, Utah
24. Nate Longshore, 6-5, 233, California
25. Rudy Carpenter, 6-3, 220, Arizona State
26. Todd Boeckman, 6-4, 244, Ohio State
27. Joe Ganz, 6-1, 210, Nebraska
28. Tyler Lorenzen, 6-5, 222, Connecticut
29. Chase Clement, 6-1, 208, Rice
RUNNING BACKS
1. Chris Wells, 6-1, 237, Ohio State*
2. LeSean McCoy, 5-11, 210, Pitt#
3. Knowshon Moreno, 5-11, 207, Georgia#
4. Donald Brown, 5-10, 208, Connecticut*
5. Shonn Greene, 5-11, 235, Iowa*
6. Rashad Jennings, 6-1, 232, Liberty
7. Javon Ringer, 5-9, 202, Michigan State
8. Andre Brown, 6-0, 228, North Carolina St.
9. Jeremiah Johnson, 5-9, 210, Oregon
10. Gartrell Johnson, 6-0, 225, Colorado State
11. P.J. Hill, 5-11, 236, Wisconsin#
12. Kory Sheets, 6-0, 206, Purdue
13. James Davis, 5-11, 210, Clemson
14. Cedric Peerman 5-10, 205, Virginia
15. Mike Goodson, 6-0, 196, Texas A&M
16. Glenn Coffee, 6-1, 200, Alabama*
17. Ian Johnson, 6-0, 198, Boise State
18. Tyrell Fenroy, 5-9, 186, Louisiana-Lafyette
19. Arian Foster, 6-1, 215, Tennessee
20. Devin Moore, 5-10, 191, Wyoming
21. Javarris Williams, 5-10, 223, Tennessee State
22. Tyrell Sutton, 5-9, 200, Northwestern
23. Bernard Scott, 5-10, 200, Abilene Christian
24. Marlon Lucky, 6-0, 215, Nebraska
25. Keegan Herring, 5-10, 195, Arizona State
26. Marcus Thigpen, 5-8, 198, Indiana
27. Chris Ogbonnaya, 6-0, 220, Texas
28. Rodney Ferguson, 6-0, 234, New Mexico
29. Antone Smith, 5-9, 188, Florida State
30. LaRod Stephens-Howling, 5-7, 180, Pitt
31. Brad Lester, 5-11, 198, Auburn
32. Curtis Brinkley, 5-9, 203, Syracuse
33. Kahlil Bell, 6-0, 221, UCLA
34. Brandon Ore, 5-11, 205, West Liberty State
35. Aaron Brown, 6-1, 196, Texas Christian
36. Tony Kimble, 6-0, 216, Stanford
37. Mike Davis, 5-9, 214, South Carolina
38. Shannon Woods, 5-11, 194, Texas Tech
39. Darrell Mack, 5-11, 220, Utah
FULLBACKS
1. Tony Fiammetta, 6-0, 246, Syracuse
2. Quinn Johnson, 6-1, 262 Louisiana State
3. Brannan Southerland, 6-0, 240, Georgia
4. Chris Pressley, 6-1, 260, Wisconsin
5. Travis McCall, 6-2, 260, Alabama
6. Jason Cook, 5-11, 250, Mississippi
7. Luke Lippincott, 6-2, 215, Nevada
8. Marcus Mailei, 5-10, 248, Weber State
9. Asaph Schwapp, 6-0, 255, Notre Dame
10. Conredge Collins, 6-0, 230, Pitt
11. Brock Bolen, 6-0, 238, Louisville
12. Javorskie Lane, 6-0, 285, Texas A&M
13. Andrew Mooney, 6-3, 236, Ohio
14. Dan Lawlor, 6-2, 242, Penn State
15. Eric Kettani, 6-1, 233, Navy (committed to 5 years of active duty in the Navy)
WIDE RECEIVERS
1. Michael Crabtree, 6-3, 214, Texas Tech#
2. Jeremy Maclin, 6-1, 200, Missouri#
3. Darrius Heyward-Bey, 6-3, 206, Maryland*
4. Percy Harvin, 5-11, 200, Florida*
5. Kenny Britt, 6-4, 215, Rutgers*
6. Brian Robiskie, 6-2, 200, Ohio State
7. Hakeem Nicks, 6-1, 210, North Carolina*
8. Pat White, 6-1, 191, West Virginia
9. Kenny McKinnley, 6-0, 182, South Carolina
10. Demetrius Byrd, 6-2, 195, Louisiana State
11. Mike Thomas, 5-8, 195, Arizona
12. Derrick Williams, 6-0, 194, Penn State
13. Mike Wallace, 6-0, 180, Mississippi
14. Ramses Barden, 6-6, 224, Cal-Poly
15. Austin Collie, 6-2, 206, Brigham Young*
16. Darius Passmore, 6-3, 188, Marshall
17. Brandon Gibson, 6-1, 202, Washington State
18. Kevin Ogletree, 6-2, 190, Virginia*
19. Aaron Kelly, 6-5, 190, Clemson
20. Deon Butler, 5-10, 168, Penn State
21. Brooks Foster, 6-3, 205, North Carolina
22. Jarett Dillard, 5-11, 185, Rice
23. Juaquin Iglesias, 6-0, 204, Oklahoma
24. Brandon Tate, 6-1, 195, North Carolina
25. Jamarko Simmons, 6-2, 234, Western Michigan
26. Louis Murphy, 6-2, 205, Florida
27. Quan Cosby, 5-11, 205, Texas
28. Mohamed Massaquoi, 6-2, 198, Georgia
29. Tiquan Underwood, 6-2, 180, Rutgers
30. Marko Mitchell, 6-4, 200, Nevada
31. Jeremy Childs, 6-0, 184, Boise State*
32. Patrick Turner, 6-5, 220, Southern California
33. Sammy Stroughter, 6-0, 188, Oregon State
34. Taurus Johnson, 6-1, 205, South Florida
35. Johnny Knox, 6-0, 185, Abilene Christian
36. Domonique Edison, 6-2, 204, Stephen F. Austin
37. Jordan Norwood, 5-11, 175, Penn State
38. Brian Hartline, 6-2, 186, Ohio State
39. Andrew Means, 6-1, 214, Indiana
40. Michael Jones, 6-4, 203, Arizona State
41. Brennan Marion, 6-1, 185, Tulsa
42. Manuel Johnson, 6-0, 183, Oklahoma
43. Jaison Williams, 6-5, 240, Oregon
44. Gregg Carr, 6-6, 217, Florida State
45. Casey Fitzgerald, 5-11, 195, North Texas
46. Eron Riley, 6-3, 205, Duke
47. George Smith, 6-3, 202, Vanderbilt
48. Quinten Lawrence, 6-0, 198, McNeese State
49. David Richmond, 6-2, 197, San Jose State
50. Emmanuel Sanders, 6-1, 170, Southern Methodist
51. Isaiah Williams, 6-3, 200, Maryland
52. Jamayel Smith, 6-0, 183, Mississippi State
53. Dicky Lyons Jr., 5-11, 190, Kentucky
54. Lucas Taylor, 6-0, 185, Tennessee
55. Sam Shields, 6-0, 186, Miami
TIGHT ENDS
1. Brandon Pettigrew, 6-6, 260, Oklahoma State
2. Chase Coffman, 6-6, 245, Missouri
3. Jared Cook, 6-5, 242, South Carolina*
4. Shawn Nelson, 6-5, 240, Southern Mississippi
5. Cornelius Ingram, 6-4, 235, Florida
6. James Casey, 6-4, 245, Rice#
7. Travis Beckum, 6-4, 235, Wisconsin
8. Kory Sperry, 6-6, 250, Colorado State
9. Ryan Purvis, 6-4, 260, Boston College
10. Mark Hafner, 6-3, 230, Houston
11. Dan Gronkowski, 6-6, 255, Maryland
12. John Phillips, 6-6, 250, Virginia
13. Darius Hill, 6-6, 240, Ball State
14. Richard Quinn, 6-4, 260, North Carolina
15. Tripp Chandler, 6-6, 260, Georgia
16. Robbie Agnone, 6-6, 260, Deleware
17. Bear Pascoe, 6-5, 260, Fresno State
18. Anthony Hill, 6-6, 255, North Carolina St.
19. Davon Drew, 6-4, 260, East Carolina
20. Andrew Davie, 6-5, 265, Arkansas*
21. Carson Butler, 6-5, 250, Michigan*
22. Nick Walker, 6-5, 248, Alabama
23. Rory Nicol, 6-5, 250, Ohio State
24. Devin Frischknecht, 6-3, 255, Washington State
25. Kevin Brock, 6-5, 250, Rutgers
26. Tony Moeaki, 6-4, 255, Iowa
27. Rob Myers, 6-4, 240, Utah State
28. Brian Mandeville, 6-7, 253, Northwestern
TACKLES
1. Eugene Monroe, 6-6, 315, Virginia
2. Jason Smith, 6-5, 300, Baylor
3. Michael Oher, 6-5, 318, Mississippi
4. Andre Smith, 6-5, 340, Alabama*
5. William Beatty, 6-6, 310, Connecticut
6. Eben Britton, 6-6, 310, Arizona*
7. Fenuki Tupou, 6-6, 322, Oregon
8. Xavier Fulton, 6-5, 300, Illinois
9. Jamon Meredith, 6-5, 301, South Carolina
10. Cornelius Lewis, 6-5, 315, Tennessee State
11. Robert Brewster, 6-5, 310, Ball State
12. Troy Kropog, 6-6, 300, Tulane
13. Lydon Murtha, 6-7, 315, Nebraska
14. Augustus Parrish, 6-6, 310, Kent State
15. Phil Loadholt, 6-8, 337, Oklahoma
16. Sebastian Vollmer, 6-8, 315, Houston
17. Alex Boone, 6-8, 312, Ohio State
18. Andrew Gardner, 6-6, 305, Georgia Tech
19. Gerald Cadogan, 6-4, 315, Penn State
20. Jason Watkins, 6-6, 310, Florida
21. Dan Gay, 6-5, 300, Baylor
22. Garrett Reynolds, 6-7, 310, North Carolina
23. Phil Trautwein, 6-6, 310, Florida
24. Ramon Foster, 6-6, 325, Tennessee
25. Ryan Stanchek, 6-4, 303, West Virginia
26. Joel Bell, 6-8, 308, Furman
27. Scott Burley, 6-5, 328, Maryland
28. Eric VandenHeuvel, 6-7, 325, Wisconsin
29. Reggie Youngblood, 6-5, 313, Miami
30. Andrew Hartline, 6-5, 294, Central Michigan
31. Sean Sester, 6-7, 325, Purdue
32. Jose Valdez, 6-5, 313, Arkansas
33. Garry Williams, 6-3, 300, Kentucky
GUARDS
1. Duke Robinson, 6-5, 335, Oklahoma
2. Tyronne Green, 6-2, 310, Auburn
3. Andy Levitre, 6-2, 318, Oregon State
4. Herman Johnson, 6-7, 365, Louisiana State
5. Trevor Canfield, 6-5, 305, Cincinnati
6. Kraig Urbik, 6-7, 332, Wisconsin
7. Anthony Parker, 6-2, 305, Tennessee
8. Ray Feinga, 6-5, 330, Brigham Young
9. Travis Bright, 6-5, 330, Brigham Young
10. Louis Vasquez, 6-6, 335, Texas Tech
11. Jaimie Thomas, 6-4, 330, Maryland
12. George Bussey, 6-3, 306, Louisville
13. Greg Isdander, 6-4, 322, West Virginia*
14. Cedric Dockery, 6-4, 320, Texas
15. Steve Rehring, 6-8, 345, Ohio State
16. C.J. Davis, 6-2, 312, Pitt
17. Roland Martin, 6-5, 330, Michigan State
18. Ryan Durand, 6-5, 310, Syracuse
19. Seth Olsen, 6-5, 305, Iowa
20. Andy Kemp, 6-6, 315, Wisconsin
21. Brandon Walker, 6-3, 300, Oklahoma
22. Maurice Miller, 6-4, 343, Mississippi
23. Matt Slauson, 6-5, 320, Nebraska
24. Paul Fanaika, 6-6, 334, Arizona State
25. Curtis Crouch, 6-5, 320, North Carolina St.
26. Sirvincent Rogers, 6-4, 315, Houston
27. Jeremy Perry, 6-2, 338, Oregon State
CENTERS
1. Eric Wood, 6-4, 308, Louisville
2. Max Unger, 6-5, 305, Oregon
3. Alex Mack, 6-4, 314, California
4. Antoine Caldwell, 6-3, 305, Alabama
5. A.Q. Shipley, 6-2, 297, Penn State
6. Jonathan Luigs, 6-4, 314, Arkansas
7. Josh McNeil, 6-4, 290, Tennessee
8. Jon Cooper, 6-3, 290, Oklahoma
9. Brett Helms, 6-2, 385, Louisiana State
10. David Washington, 6-3, 308, Oklahoma State
11. Edwin Williams, 6-3, 315, Maryland
12. Juan Garcia, 6-3, 305, Washington
13. Mike Dent, 6-3, 300, Wesr Virginia
14. Dallas Reynolds, 6-5, 332, Brigham Young
15. Ryan McDonald, 6-5, 296, Illinois
16. Alex Fletcher, 6-3, 300, Stanford
17. Blake Schlueter, 6-3, 285, Texas Christian
18. Robby Felix, 6-3, 295, Texas-El Paso
19. Alex Derenthal, 6-4, 295, Temple
20. Dominic Green, 6-3, 295, Nevada
DEFENSIVE ENDS
1. Brian Orakpo, 6-4, 260, Texas
2. Robert Ayers, 6-3, 270, Tennessee
3. Aaron Maybin, 6-4, 249, Penn State#
4. Michael Johnson, 6-7, 260, Georgia Tech
5. Everette Brown, 6-2, 252, Florida State*
6. Tyson Jackson, 6-4, 295, Louisiana State
7. Larry English, 6-3, 250, Northern Illinois
8. Lawrence Sidbury, 6-4, 265, Richmond
9. Conner Barwin, 6-4, 255, Cincinnati
10. Paul Kruger, 6-5, 255, Utah#
11. David Veikune, 6-2, 254, Hawaii
12. Cody Brown, 6-3, 248, Connecticut
13. Kyle Moore, 6-6, 274, Southern California
14. Tim Jamison, 6-3, 265, Michigan
15. Maurice Evans, 6-2, 265, Penn State*
16. Michael Bennett, 6-4, 262, Texas A&M
17. Mitch King, 6-3, 270, Iowa
18. Pannel Egboh, 6-6, 275, Stanford
19. Will Davis, 6-3, 260, Illinois
20. Brandon Williams, 6-4, 260, Texas Tech*
21. Matt Schaugnessy, 6-5, 255, Wisconsin
22. Nick Reed, 6-2, 255, Oregon
23. Orion Martin, 6-2, 252, Virginia Tech
24. Derek Walker, 6-4, 272, Illinois
25. Victor Butler, 6-2, 241, Oregon State
26. Ian Campbell, 6-4, 255, Kansas State
27. Rulon Davis, 6-5, 285, California
28. Jeremy Lomax, 6-4, 248, Georgia
29. Jamaal Westerman, 6-3, 256, Rutgers
30. Kirston Pittman, 6-3, 256, Louisiana State
31. Diyral Briggs, 6-4, 236, Bowling Green
32. Antwain Robinson, 6-3, 255, Arkansas
33. Jarius Wynn, 6-3, 273, Georgia
34. John Williams, 6-6, 261, Oklahoma
35. Jeremy Navarre, 6-3, 285, Maryland
36. Julius Williams, 6-2, 256, Connecticut
DEFENSIVE TACKLES
1. B.J. Raji, 6-1, 325, Boston College
2. Peria Jerry, 6-3, 295, Mississippi
3. Jarron Gilbert, 6-5, 285, San Jose State*
4. Sen'Derrick Marks, 6-1, 295, Auburn*
5. Fili Moala, 6-5, 300, Southern California
6. Ron Brace, 6-3, 324, Boston College
7. Ricky Jean-Francois, 6-3, 290, Louisiana State*
8. Evander Hood, 6-3, 295, Missouri
9. Alex Magee, 6-3, 295, Purdue
10. Terrence Taylor, 6-0, 318, Michigan
11. Dorell Scott, 6-4, 315, Clemson
12. Terrill Byrd, 6-0, 290, Cincinnati
13. Ty Steinkuhler, 6-3 285, Nebraska
14. Darryl Richard, 6-4 290, Georgia Tech
15. Khalif Mitchell, 6-6, 305, East Carolina
16. Vance Walker, 6-2, 294, Georgia Tech
17. Delmonte Bolden, 6-6, 290, Tennessee
18. Myron Pryor, 6-1, 309, Kentucky
19. Corvey Irvin, 6-4, 300, Georgia
20. John Gill, 6-3, 300, Northwestern
21. George Hypolite, 6-1, 290, Colorado
22. Ra'Shon Harris, 6-4, 300, Oregon
23. Marlon Favorite, 6-1, 308, Louisiana State
24. Roy Miller, 6-1, 300, Texas
25. Will Johnson, 6-5, 286, Michigan
26. Rashaad Duncan, 6-2, 298, Pitt
27. Adrian Grady, 6-1, 305, Louisville
OUTSIDE LINEBACKERS
1. Aaron Curry, 6-2, 246, Wake Forest
2. Brian Cushing, 6-4, 255, Southern California
3. Clay Mathews, 6-3, 240, Southern California
4. Clint Sintim, 6-3, 254, Virginia
5. Zach Follett, 6-1, 238, California
6. Nic Harris, 6-2, 234, Oklahoma
7. Marcus Freeman, 6-1, 238, Ohio State
8. Tyrone McKenzie, 6-2, 235, South Florida
9. Anthony Heygood, 6-2, 230, Purdue
10. Brian Toal, 6-0, 238, Boston College
11. Jonathan Castillas, 6-2, 226, Wisconsin
12. Kaluka Maiava, 6-0, 230, Southern California
13. Kevin Ellison, 6-1, 227, Southern California
14. Ashley Palmer, 6-2, 223, Mississippi
15. Moise Fokou, 6-2, 233, Maryland
16. Daniel Holtzclaw, 6-1, 246, Eastern Michigan
17. Mortty Ivy, 6-2, 236, West Virginia
18. Jamar Chaney, 6-1, 260, Mississippi State
19. Chris Evans, 6-0, 220, Auburn
20. Adam Leonard, 6-0, 235, Hawaii
21. Stephen Hodge, 6-0, 234, Texas Christian
22. Jerome Boyd, 6-2, 216, Oregon
23. Cory Smith, 6-1, 225, Cincinnati
24. Chris Evans, 6-0, 220, Auburn
25. Johnny Williams, 6-3, 240, Kentucky
INSIDE LINEBACKERS
1. Rey Maualuga, 6-3, 260, Southern California
2. James Laurinaitis, 6-3, 240, Ohio State
3. Jasper Brinkley, 6-2, 270, South Carolina
4. Scott McKillop, 6-2, 240, Pitt
5. Jason Phillips, 6-1, 235, Texas Christian
6. Darry Beckwith, 6-1, 232, Louisiana State
7. Dannell Ellerbe, 6-1, 232, Georgia
8. Gerald McRath, 6-3, 220, Southern Mississippi*
9. Stanley Arnoux, 6-1, 240, Wake Forest
10. Josh Mauga, 6-2, 245, Nevada
11. Antonio Appleby, 6-4, 250, Virginia
12. Worrell Williams, 6-1, 248, California
13. Michael Tauiliili, 5-11, 236, Duke
14. Maurice Crum, 6-0, 235, Notre Dame
15. Dave Philistin, 6-2, 231, Maryland
16. Anthony Felder, 6-3, 241, California
17. Reed Williams, 6-1, 230, West Virginia
18. Ronnie Palmer, 6-3, 245, Arizona
19. Morris Wooten, 6-0, 231, Arizona State
20. Derek Nicholson, 6-2, 234, Florida State
21. Rashad Bobino, 5-11, 238, Texas
22. Brock Christopher, 6-2, 235, Missouri
23. Brett Warren, 6-1, 236, Virginia Tech
24. Spencer Adkins, 5-11, 235, Miami
CORNERBACKS
1. Vontae Davis, 6-0, 204, Illinois*
2. Alphonso Smith, 5-9, 193, Wake Forest
3. Darius Butler, 5-10, 183, Connecticut
4. Sean Smith, 6-3, 214, Utah*
5. Asher Allen, 5-9, 194, Georgia*
6. D.J. Moore, 5-9, 192, Vanderbilt*
7. Victor Harris, 6-0, 192, Virginia Tech
8. Jarius Byrd, 5-10, 207, Oregon*
9. Mike Mickens, 5-11, 184, Cincinnati
10. Captain Munnerlyn, 5-9, 182, South Carolina*
11. Keenan Lewis, 6-0, 208, Oregon State
12. Brandon Hughes, 5-11, 182, Oregon State
13. Joe Burnett, 5-9, 192, Central Florida
14. Kevin Barnes, 6-0, 187, Maryland
15. Donald Washington, 6-0, 197, Ohio State*
16. Coye Francies, 6-0, 185, San Jose State
17. Jerraud Powers, 5-9, 188, Auburn*
18. Lydell Sargeant, 5-11, 194, Penn State
19. Chris Owens, 5-10 181, San Jose State
20. Morgan Trent, 6-1, 193, Michigan
21. Ladarius Webb, 5-10, 179, Nichols State
22. Domonique Johnson, 6-1, 197, Jackson State
23. Jahi Word-Daniels, 6-0, 197, Georgia Tech
24. Londen Fryer, 5-10, 190, Western Michigan
25. Cary Harris, 5-11, 187, Southern California
26. Ellis Lankster, 5-9, 191, West Virginia
27. Wopamo Osaisai, 5-10, 197, Stanford
28. Tony Carter, 5-9, 166, Florida State
29. DeAndre Wright, 5-11, 198, New Mexico
30. Ryan Palmer, 5-8, 190, Texas
31. Ryan Mouton, 5-9, 187, Hawaii
32. Bradley Fletcher, 6-0, 196, Iowa
33. Glover Quin, 5-11, 204, New Mexico
34. Don Carey, 5-11, 192, Norfolk State
35. Bruce Johnson, 5-9, 170, Miami
36. Jacob Lacey, 5-10, 180, Oklahoma State
37. Jason McCourty, 5-11, 190, Rutgers
38. Brice McCain, 5-9, 185, Utah
39. James Williams, 6-0, 184, Southern Connecticut*
SAFETIES
1. Malcolm Jenkins, 6-1, 201, Ohio State
2. Rashad Johnson, 5-11, 203, Alabama
3. Louis Delmas 5-11, 202, Western Michigan
4. Derek Peques, 5-10, 199, Mississippi State
5. Patrick Chung, 5-11, 212, Oregon
6. William Moore, 6-0, 221, Missouri
7. Otis Wiley, 6-1, 213, Michigan State
8. Courtney Greene, 6-0, 212, Rutgers
9. Michael Hamlin, 6-2, 214, Clemson
10. Darcel McBath, 6-0, 198, Texas Tech
11. Chip Vaughn, 6-1, 221, Wake Forest
12. Chris Clemons, 6-0, 208, Clemson
13. DeAngelo Smith, 5-11, 194, Cincinnati
14. David Bruton, 6-2, 212, Notre Dame
15. Curtis Taylor, 6-2, 209, Louisiana State
16. Emanuel Cook, 5-9, 197, South Carolina*
17. Sherrod Martin, 6-1, 197, Troy
18. Brandon Underwood, 6-0, 198, Cincinnati
19. Anthony Scirrotto, 5-11, 205, Penn State
20. Reshard Langford, 6-1, 212, Vanderbilt
21. Jamarka Sanford, 5-10, 214, Mississippi
22. Troy Nolan, 6-1, 207, Arizona State
23. Marcus McClinton, 6-0, 210, Kentucky
24. Josh Pinkard, 6-1, 212, Southern California
25. Anthony Reddick, 6-0, 205, Miami*
26. Terence Moore, 6-2, 218, Troy
27. C.J. Spillman, 6-0, 197, Marshall
28. Lendy Holmes, 6-0, 206, Oklahoma
29. Nate Ness, 6-1, 191, Arizona
30. Terence Moore, 6-2, 218, Troy
31. Merrill Johnson, 6-0, 205, Auburn
32. Glen Lee, 6-1, 195, Rutgers
33. Trimane Goddard, 5-11, 200, North Carolina
34. Kevin Akins, 6-2, 218, Boston College
35. Randy Phillips, 6-0, 210, Miami
36. Lovon Ponder, 6-0, 214, Miami
37. Kendall Davis-Clark, 5-11, 210, Michigan State