okiesteeler
05-12-2007, 09:21 PM
They have the horrible 9ers ahead of us, and it would take 7 straight #1 votes to make us #1
http://www.rankopedia.com/ZoneID=3/12599/Step1/2415.htm
Joe Montana 49ers 1981-1990 46.38 =
The Steel Curtain 1972-1979 37.21 + 1
Vince Lombardi Packers 1959-1967 35.33 - 1
4. Otto Graham Browns 1946-1955 29.28 =
5. Peyton Manning Colts 2003-2006 22.43 + 6
6. Roger Staubach Cowboys 1969-1978 20.96 - 1
7. Paul Warfield Dolphins 1970-1975 17.82 + 5
8. Jimmy Johnson Cowboys 1991-1996 17.63 - 2
9. Joe Gibbs Redskins 1982-1991 16.66 + 1
10. Tom Brady Patriots 2001-2006 16.21 - 2
11. Stabler/Plunkett Raiders 1974-1983 15.74 + 2
12. Sid Luckman Bears 1939-1943 15.48 - 5
13. Don Hutson Packers 1936-1944 12.70 - 4
14. Sammy Baugh Redskins 1936-1945 10.28 + 2
15. Buddy Parker Lions 1952-1957 9.75 =
16. Steve Van Buren Eagles 1944-1949 9.56 + 1
17. Steve Owen Giants
http://www.rankopedia.com/ZoneID=3/12599/Step1/2415.htm
Joe Montana 49ers 1981-1990 46.38 =
The Steel Curtain 1972-1979 37.21 + 1
Vince Lombardi Packers 1959-1967 35.33 - 1
4. Otto Graham Browns 1946-1955 29.28 =
5. Peyton Manning Colts 2003-2006 22.43 + 6
6. Roger Staubach Cowboys 1969-1978 20.96 - 1
7. Paul Warfield Dolphins 1970-1975 17.82 + 5
8. Jimmy Johnson Cowboys 1991-1996 17.63 - 2
9. Joe Gibbs Redskins 1982-1991 16.66 + 1
10. Tom Brady Patriots 2001-2006 16.21 - 2
11. Stabler/Plunkett Raiders 1974-1983 15.74 + 2
12. Sid Luckman Bears 1939-1943 15.48 - 5
13. Don Hutson Packers 1936-1944 12.70 - 4
14. Sammy Baugh Redskins 1936-1945 10.28 + 2
15. Buddy Parker Lions 1952-1957 9.75 =
16. Steve Van Buren Eagles 1944-1949 9.56 + 1
17. Steve Owen Giants