scudmissile29
10-05-2012, 09:14 AM
STEELERS RAVENS
2000 7 1
2001 1 2
2002 7 22
2003 9 3
2004 1 6
2005 4 5
2006 9 1
2007 1 6
2008 1 2
2009 5 3
2010 2 10
2011 1 3
2012 5 23
points: 53 87
average:4 6
Puts that theory to bed that the Ratbirds have the better defense over the past decade and a bit.
2000 7 1
2001 1 2
2002 7 22
2003 9 3
2004 1 6
2005 4 5
2006 9 1
2007 1 6
2008 1 2
2009 5 3
2010 2 10
2011 1 3
2012 5 23
points: 53 87
average:4 6
Puts that theory to bed that the Ratbirds have the better defense over the past decade and a bit.