JollyRob68
04-23-2010, 12:40 AM
now lets get a CB
Agreed! What CB do you want? or do you go with a Safety? heres the list fron draftspot of best available.
1. Mardy Gilyard, WR, 6-0, 187, Cincinnati
2. Golden Tate, WR, 5-10, 199, Notre Dame*
3. Bruce Campbell, OT, 6-7, 295, Maryland*
4. Taylor Mays, S, 6-3, 230, Southern California
5. Damian Williams, WR, 6-1, 197, Southern California*
6. Navorro Bowman, OLB, 6-1, 228, Penn State*
7. Sergio Kindle, OLB, 6-3, 260, Texas
8. Terrence Cody, DT/NT, 6-4, 354, Alabama
9. Brian Price, DT, 6-1, 303, UCLA*
10. Tony Pike, QB, 6-6, 223, Cincinnati
11. Jimmy Clausen, QB, 6-3, 222, Notre Dame*
12. Arrelious Benn, WR/RB, 6-1, 219, Illinois*
13. Chad Jones, S, 6-1, 214, Louisiana State*
14. Daryl Washington, OLB, 6-2, 234, Texas Christian
15. Charles Brown, OT, 6-6, 300, Southern California
16. Colt McCoy, QB, 6-1, 216, Texas
17. Everson Griffin, DE/OLB, 6-3, 273, Southern California*
18. Carlos Dunlap, DE, 6-6, 277, Florida*
19. Brandon Spikes, ILB, 6-3, 245, Florida
20. Montario Hardesty, RB, 6-1, 215, Tennessee
21. Dorin Dickerson, TE/FB, 6-1, 226, Pitt
22. Vladimir Ducasse, OT/OG, 6-5, 330, Massachusetts
23. Jonathan Dwyer, RB, 5-11, 228, Georgia Tech*
24. Cam Thomas, DT/NT, 6-4, 330, North Carolina
25. Nate Allen, S, 6-0, 207, South Florida
26. Toby Gerhart, RB, 6-1, 235, Stanford*
27. Ricky Sapp, DE/OLB, 6-4, 252, Clemson
28. Perrish Cox, CB, 6-1, 195, Oklahoma State
29. Lamarr Houston, DT, 6-3, 305, Texas
30. Major Wright, S, 5-11, 206, Florida*
31. Jeff Owens, DT, 6-1, 305, Georgia
32. Jason Fox, OT, 6-7, 305, Miami
--- Added 4/22/2010 at 11:40 PM ---
A list of Cb WHO DO WE TARGET IN RDS 2 OR 3?
6. Perrish Cox, 6-1, 195, Oklahoma State
7. Brandon Ghee, 6-0, 190, Wake Forest
8. Amari Spievey, 6-0, 190, Iowa*
9. Chris Cook, 6-2, 210, Virginia
10. Donovan Warren, 6-0, 185, Michigan*
11. Syd'Quan Thompson, 5-9, 190, California
12. Javier Arenas, 5-9, 200, Alabama
13. Jerome Murphy, 6-1, 185, South Florida
14. Akwasi Owusu-Ansah, 6-1, 205, Indiana (Pa)
15. Dominique Franks, 6-0, 192, Oklahoma*
16. Trevard Lindley, 6-0, 178, Kentucky
17. Alterraun Verner, 5-10, 182, UCLA
18. Walter McFadden, 6-0, 185, Auburn
19. Crezdon Butler, 6-0, 185, Clemson
20. Walter Thurmond, 6-0, 185, Oregon
21. Brian Jackson, 6-1, 200, Oklahoma
22. Myron Lewis, 6-2, 202, Vanderbilt
23. A.J. Jefferson, 6-0, 190, Fresno State
24. Chris Chancellor, 5-10, 172, Clemson
25. Jamar Wall, 5-10, 203, Texas Tech
26. Nolan Carroll, 6-0, 202, Maryland
Powered by vBulletin® Version 4.2.0 Copyright © 2013 vBulletin Solutions, Inc. All rights reserved.