AZ_Steeler
08-24-2008, 08:27 PM
Passing Statistics
Player|Att|Comp|Yds|Comp %|Yds/Att|TD|TD %|INT|INT %|Long|Sck|Sack/Lost|Rating
Byron Leftwich|34|21|170|61.8|5.0|0|0.0|0|0.0|24|2|19|74 .4
Ben Roethlisberger|30|21|245|70.0|8.2|2|6.7|1|3.3|40|2 |15|102.8
Dennis Dixon|24|12|109|50.0|4.5|0|0.0|0|0.0|25|2|13|62.7
Charlie Batch|3|1|3|33.3|1.0|0|0.0|0|0.0|3|0|0|42.4
Mike Potts|2|0|0|0.0|0.0|0|0.0|0|0.0|--|0|0|39.6
Rushing Statistics
Player|Att|Yds|Yds/Att|Long|TD
Rashard Mendenhall|33|143|4.3|21|1
Willie Parker|18|52|2.9|11|0
Gary Russell|17|36|2.1|6|0
Justin Vincent|10|28|2.8|7|0
Dennis Dixon|2|54|27.0|47|1
Mewelde Moore|2|6|3.0|4|0
Carey Davis|2|4|2.0|2|0
Charlie Batch|1|6|6.0|6|0
Jeremy Bloom|1|0|0.0|0|0
Ben Roethlisberger|1|0|0.0|0|0
Mike Potts|1|-1|-1.0|-1|0
Receiving Statistics
Player|Rec|Yds|Yds/Rec|Long|TD
Willie Reid|9|81|9.0|22|0
Limas Sweed|8|60|7.5|11|0
Dallas Baker|6|80|13.3|25|0
Hines Ward|5|73|14.6|24|0
Mewelde Moore|4|26|6.5|14|0
Santonio Holmes|3|72|24.0|40|2
Nate Washington|3|41|13.7|24|0
Heath Miller|3|30|10.0|13|0
Willie Parker|3|6|2.0|6|0
Matt Spaeth|2|23|11.5|16|0
Rashard Mendenhall|2|15|7.5|8|0
Dezmond Sherrod|2|10|5.0|8|0
Billy Latsko|2|5|2.5|3|0
Gary Russell|2|2|1.0|4|0
Carey Davis|1|3|3.0|3|0
It's going to be really hard for the organization to justify letting Willie Reid go since he is leading the team in receptions and yards...
Punt Return Statistics
Player|Returns|FC|Yds/Ret|Long|TD
Eddie Drummond|4|0|9.3|21|0
Mewelde Moore|4|1|6.8|10|0
Santonio Holmes|2|0|5.5|10|0
Travis Williams|1|0|7.0|7|0
Willie Reid|1|0|6.0|6|0
TOTAL|12|4|7.3|21|0
Player|Att|Comp|Yds|Comp %|Yds/Att|TD|TD %|INT|INT %|Long|Sck|Sack/Lost|Rating
Byron Leftwich|34|21|170|61.8|5.0|0|0.0|0|0.0|24|2|19|74 .4
Ben Roethlisberger|30|21|245|70.0|8.2|2|6.7|1|3.3|40|2 |15|102.8
Dennis Dixon|24|12|109|50.0|4.5|0|0.0|0|0.0|25|2|13|62.7
Charlie Batch|3|1|3|33.3|1.0|0|0.0|0|0.0|3|0|0|42.4
Mike Potts|2|0|0|0.0|0.0|0|0.0|0|0.0|--|0|0|39.6
Rushing Statistics
Player|Att|Yds|Yds/Att|Long|TD
Rashard Mendenhall|33|143|4.3|21|1
Willie Parker|18|52|2.9|11|0
Gary Russell|17|36|2.1|6|0
Justin Vincent|10|28|2.8|7|0
Dennis Dixon|2|54|27.0|47|1
Mewelde Moore|2|6|3.0|4|0
Carey Davis|2|4|2.0|2|0
Charlie Batch|1|6|6.0|6|0
Jeremy Bloom|1|0|0.0|0|0
Ben Roethlisberger|1|0|0.0|0|0
Mike Potts|1|-1|-1.0|-1|0
Receiving Statistics
Player|Rec|Yds|Yds/Rec|Long|TD
Willie Reid|9|81|9.0|22|0
Limas Sweed|8|60|7.5|11|0
Dallas Baker|6|80|13.3|25|0
Hines Ward|5|73|14.6|24|0
Mewelde Moore|4|26|6.5|14|0
Santonio Holmes|3|72|24.0|40|2
Nate Washington|3|41|13.7|24|0
Heath Miller|3|30|10.0|13|0
Willie Parker|3|6|2.0|6|0
Matt Spaeth|2|23|11.5|16|0
Rashard Mendenhall|2|15|7.5|8|0
Dezmond Sherrod|2|10|5.0|8|0
Billy Latsko|2|5|2.5|3|0
Gary Russell|2|2|1.0|4|0
Carey Davis|1|3|3.0|3|0
It's going to be really hard for the organization to justify letting Willie Reid go since he is leading the team in receptions and yards...
Punt Return Statistics
Player|Returns|FC|Yds/Ret|Long|TD
Eddie Drummond|4|0|9.3|21|0
Mewelde Moore|4|1|6.8|10|0
Santonio Holmes|2|0|5.5|10|0
Travis Williams|1|0|7.0|7|0
Willie Reid|1|0|6.0|6|0
TOTAL|12|4|7.3|21|0