Steelers Wide Receiver Mike Wallace tweeted this afternoon, @Wallace17_daKid, where he posted up a link to this article on Pro Football Focus, with the comment “This is for people talkin bout drops!!.” Drop Rate 2011: Which Receivers are dropping the ball.
Of the top 20 receivers in the league with the best hands, Wallace ranks 13th on that list with 4 drops, 72-76 possible catchable balls. A “catchable ball” is defined by PFF assomething that was either caught or dropped). Simple enough yes, so it doesn’t take into account the passes where the receiver was over or underthrown since those are generally, but not always, uncatchable if you ask me.
Reading that tweet, Wallace isn’t helping his case when it comes to some fans saying he has a major chip on his shoulder and an propensity to sulk when things don’t go his way. Nobody knows but the man himself how much that does or doesn’t bother him, but based on that tweet it apparently rubs him the wrong way to some degree.
I don’t doubt his support for his teammates, and I certainly can’t question his ability on his field. Wallace has proven in his young career that he can take over a game and completely destroy a secondary at any given time. He is a restricted free agent this off season, and the Steelers will certainly tender him the highest offer so they are ensured of the opportunity to match any offer he gets from another team if they don’t reach a long term deal before free agency starts.
Below is the top 20 chart on PFF for reference.
| Rank | Name | Team | Catchable | Receptions | Drops | Drop Rate |
|---|---|---|---|---|---|---|
| 1 | Golden Tate | SEA | 35 | 35 | 0 | 0 |
| 2 | Dez Bryant | DAL | 64 | 63 | 1 | 1.56 |
| 3 | Malcom Floyd | SD | 44 | 43 | 1 | 2.27 |
| 4 | Marques Colston | NO | 82 | 80 | 2 | 2.44 |
| 5 | Reggie Wayne | IND | 77 | 75 | 2 | 2.6 |
| 6 | Jordy Nelson | GB | 70 | 68 | 2 | 2.86 |
| 7 | Jabar Gaffney | WAS | 69 | 67 | 2 | 2.9 |
| 8 | Larry Fitzgerald | ARZ | 83 | 80 | 3 | 3.61 |
| 9 | Deion Branch | NE | 53 | 51 | 2 | 3.77 |
| 10 | Steve Breaston | KC | 64 | 61 | 3 | 4.69 |
| 11 | Brandon LaFell | CAR | 38 | 36 | 2 | 5.26 |
| 12 | Austin Collie | IND | 57 | 54 | 3 | 5.26 |
| 13 | Mike Wallace | PIT | 76 | 72 | 4 | 5.26 |
| 14 | Dezmon Briscoe | TB | 37 | 35 | 2 | 5.41 |
| 15 | Lance Moore | NO | 55 | 52 | 3 | 5.45 |
| 16 | Jason Avant | PHI | 54 | 51 | 3 | 5.56 |
| 17 | Greg Jennings | GB | 71 | 67 | 4 | 5.63 |
| 18 | Denarius Moore | OAK | 35 | 33 | 2 | 5.71 |
| 19 | Devery Henderson | NO | 34 | 32 | 2 | 5.88 |
| 20 | Lavelle Hawkins | TEN | 50 | 47 | 3 | 6 |







Follow, Like, or Share SteelerAddicts